Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dont eject this fenda sleeper 19 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
https://www.nationstates.net/page=dispatch/id=1601297
Region: Yorkshire
Quicksearch Query: Dont eject this fenda sleeper 19
Dont eject this fenda sleeper 19 Domestic Statistics | |||
---|---|---|---|
Government Category: | Well don't | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 43% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Uranium Mining | ||
National Animal: | dolphin | ||
Dont eject this fenda sleeper 19 Demographics | |||
Total Population: | 9,672,000,000 | ||
Criminals: | 1,025,471,481 | ||
Elderly, Disabled, & Retirees: | 1,199,047,507 | ||
Military & Reserves: ? | 225,482,816 | ||
Students and Youth: | 1,776,262,800 | ||
Unemployed but Able: | 1,495,610,502 | ||
Working Class: | 3,950,124,894 | ||
Dont eject this fenda sleeper 19 Government Budget Details | |||
Government Budget: | $38,201,596,582,203.23 | ||
Government Expenditures: | $37,055,548,684,737.13 | ||
Goverment Waste: | $1,146,047,897,466.10 | ||
Goverment Efficiency: | 97% | ||
Dont eject this fenda sleeper 19 Government Spending Breakdown: | |||
Administration: | $741,110,973,694.74 | 2% | |
Social Welfare: | $4,817,221,329,015.83 | 13% | |
Healthcare: | $3,705,554,868,473.71 | 10% | |
Education: | $4,076,110,355,321.08 | 11% | |
Religion & Spirituality: | $1,482,221,947,389.49 | 4% | |
Defense: | $3,334,999,381,626.34 | 9% | |
Law & Order: | $4,817,221,329,015.83 | 13% | |
Commerce: | $4,817,221,329,015.83 | 13% | |
Public Transport: | $1,852,777,434,236.86 | 5% | |
The Environment: | $2,223,332,921,084.23 | 6% | |
Social Equality: | $3,334,999,381,626.34 | 9% | |
Dont eject this fenda sleeper 19White Market Economic Statistics ? | |||
Gross Domestic Product: | $30,415,100,000,000.00 | ||
GDP Per Capita: | $3,144.65 | ||
Average Salary Per Employee: | $4,904.76 | ||
Unemployment Rate: | 22.91% | ||
Consumption: | $40,593,780,973,240.32 | ||
Exports: | $9,388,909,166,592.00 | ||
Imports: | $9,904,636,035,072.00 | ||
Trade Net: | -515,726,868,480.00 | ||
Dont eject this fenda sleeper 19 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $94,573,304,731,507.16 | ||
Avg Annual Criminal's Income / Savings: ? | $7,116.07 | ||
Recovered Product + Fines & Fees: | $9,220,897,211,321.95 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,432,543,614,325.28 | ||
Drugs and Pharmaceuticals: | $4,256,951,325,069.24 | ||
Extortion & Blackmail: | $3,648,815,421,487.92 | ||
Counterfeit Goods: | $7,419,258,023,692.10 | ||
Trafficking & Intl Sales: | $2,432,543,614,325.28 | ||
Theft & Disappearance: | $4,621,832,867,218.03 | ||
Counterfeit Currency & Instruments : | $4,743,460,047,934.29 | ||
Illegal Mining, Logging, and Hunting : | $2,067,662,072,176.49 | ||
Basic Necessitites : | $5,594,850,312,948.14 | ||
School Loan Fraud : | $3,405,561,060,055.39 | ||
Tax Evasion + Barter Trade : | $40,666,521,034,548.08 | ||
Dont eject this fenda sleeper 19 Total Market Statistics ? | |||
National Currency: | denier | ||
Exchange Rates: | 1 denier = $0.24 | ||
$1 = 4.14 deniers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $30,415,100,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $94,573,304,731,507.16 - 76% | ||
Real Total Economy: | $124,988,404,731,507.16 | ||
Yorkshire Economic Statistics & Links | |||
Gross Regional Product: | $10,273,114,021,691,392 | ||
Region Wide Imports: | $1,354,355,257,114,624 | ||
Largest Regional GDP: | Crazymonkeyjungle | ||
Largest Regional Importer: | Crazymonkeyjungle | ||
Regional Search Functions: | All Yorkshire Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,983,813 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |