|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dous Pizadean NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Pride and Industry
Region: Mediterranean organization of defense
Quicksearch Query: Dous Pizadean
| Dous Pizadean Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Developing | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 88% | ||
| Worker Enthusiasm Rate: | 88% | ||
| Major Industry: | Gambling | ||
| National Animal: | porpoise | ||
| Dous Pizadean Demographics | |||
| Total Population: | 11,995,000,000 | ||
| Criminals: | 1,669,640,764 | ||
| Elderly, Disabled, & Retirees: | 1,260,152,473 | ||
| Military & Reserves: ? | 359,906,386 | ||
| Students and Youth: | 2,135,110,000 | ||
| Unemployed but Able: | 1,931,396,958 | ||
| Working Class: | 4,638,793,418 | ||
| Dous Pizadean Government Budget Details | |||
| Government Budget: | $11,390,320,008,757.25 | ||
| Government Expenditures: | $9,112,256,007,005.80 | ||
| Goverment Waste: | $2,278,064,001,751.45 | ||
| Goverment Efficiency: | 80% | ||
| Dous Pizadean Government Spending Breakdown: | |||
| Administration: | $820,103,040,630.52 | 9% | |
| Social Welfare: | $911,225,600,700.58 | 10% | |
| Healthcare: | $911,225,600,700.58 | 10% | |
| Education: | $820,103,040,630.52 | 9% | |
| Religion & Spirituality: | $364,490,240,280.23 | 4% | |
| Defense: | $1,093,470,720,840.70 | 12% | |
| Law & Order: | $1,549,083,521,190.99 | 17% | |
| Commerce: | $455,612,800,350.29 | 5% | |
| Public Transport: | $820,103,040,630.52 | 9% | |
| The Environment: | $455,612,800,350.29 | 5% | |
| Social Equality: | $546,735,360,420.35 | 6% | |
| Dous PizadeanWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,878,860,000,000.00 | ||
| GDP Per Capita: | $573.48 | ||
| Average Salary Per Employee: | $746.43 | ||
| Unemployment Rate: | 25.58% | ||
| Consumption: | $16,750,470,601,113.60 | ||
| Exports: | $3,673,784,320,000.00 | ||
| Imports: | $3,673,784,320,000.00 | ||
| Trade Net: | 0.00 | ||
| Dous Pizadean Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $41,536,979,473,111.45 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,052.62 | ||
| Recovered Product + Fines & Fees: | $5,295,964,882,821.71 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,342,729,590,570.23 | ||
| Drugs and Pharmaceuticals: | $1,704,233,711,108.38 | ||
| Extortion & Blackmail: | $1,446,016,482,152.56 | ||
| Counterfeit Goods: | $2,892,032,964,305.12 | ||
| Trafficking & Intl Sales: | $1,394,373,036,361.40 | ||
| Theft & Disappearance: | $1,652,590,265,317.21 | ||
| Counterfeit Currency & Instruments : | $3,305,180,530,634.42 | ||
| Illegal Mining, Logging, and Hunting : | $981,225,470,032.10 | ||
| Basic Necessitites : | $1,807,520,602,690.70 | ||
| School Loan Fraud : | $1,187,799,253,196.75 | ||
| Tax Evasion + Barter Trade : | $17,860,901,173,437.93 | ||
| Dous Pizadean Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.07 | ||
| $1 = 15.32 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,878,860,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $41,536,979,473,111.45 - 86% | ||
| Real Total Economy: | $48,415,839,473,111.45 | ||
| Mediterranean organization of defense Economic Statistics & Links | |||
| Gross Regional Product: | $27,917,451,001,856 | ||
| Region Wide Imports: | $3,673,784,320,000 | ||
| Largest Regional GDP: | Dous Pizadean | ||
| Largest Regional Importer: | Dous Pizadean | ||
| Regional Search Functions: | All Mediterranean organization of defense Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 636,709,689 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |