|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
E-mini Russell 2000 Index Future NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
CME: RTY1!
Region: OTC Markets
Quicksearch Query: E-mini Russell 2000 Index Future
| E-mini Russell 2000 Index Future Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Tourism | ||
| National Animal: | contract | ||
| E-mini Russell 2000 Index Future Demographics | |||
| Total Population: | 3,296,000,000 | ||
| Criminals: | 222,686,567 | ||
| Elderly, Disabled, & Retirees: | 352,939,550 | ||
| Military & Reserves: ? | 69,023,722 | ||
| Students and Youth: | 661,177,600 | ||
| Unemployed but Able: | 415,774,328 | ||
| Working Class: | 1,574,398,233 | ||
| E-mini Russell 2000 Index Future Government Budget Details | |||
| Government Budget: | $72,978,862,239,205.28 | ||
| Government Expenditures: | $70,059,707,749,637.07 | ||
| Goverment Waste: | $2,919,154,489,568.21 | ||
| Goverment Efficiency: | 96% | ||
| E-mini Russell 2000 Index Future Government Spending Breakdown: | |||
| Administration: | $7,005,970,774,963.71 | 10% | |
| Social Welfare: | $11,209,553,239,941.93 | 16% | |
| Healthcare: | $9,107,762,007,452.82 | 13% | |
| Education: | $9,808,359,084,949.19 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $4,904,179,542,474.60 | 7% | |
| Law & Order: | $9,808,359,084,949.19 | 14% | |
| Commerce: | $8,407,164,929,956.45 | 12% | |
| Public Transport: | $2,802,388,309,985.48 | 4% | |
| The Environment: | $3,502,985,387,481.85 | 5% | |
| Social Equality: | $4,904,179,542,474.60 | 7% | |
| E-mini Russell 2000 Index FutureWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $57,871,300,000,000.00 | ||
| GDP Per Capita: | $17,558.04 | ||
| Average Salary Per Employee: | $25,839.76 | ||
| Unemployment Rate: | 10.96% | ||
| Consumption: | $45,016,922,424,606.72 | ||
| Exports: | $14,211,210,051,584.00 | ||
| Imports: | $13,966,329,774,080.00 | ||
| Trade Net: | 244,880,277,504.00 | ||
| E-mini Russell 2000 Index Future Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $97,893,324,513,964.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $33,608.67 | ||
| Recovered Product + Fines & Fees: | $10,278,799,073,966.31 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,747,909,782,527.97 | ||
| Drugs and Pharmaceuticals: | $4,994,027,950,079.91 | ||
| Extortion & Blackmail: | $5,493,430,745,087.91 | ||
| Counterfeit Goods: | $7,366,191,226,367.87 | ||
| Trafficking & Intl Sales: | $1,623,059,083,775.97 | ||
| Theft & Disappearance: | $4,994,027,950,079.91 | ||
| Counterfeit Currency & Instruments : | $6,866,788,431,359.88 | ||
| Illegal Mining, Logging, and Hunting : | $1,747,909,782,527.97 | ||
| Basic Necessitites : | $6,617,087,033,855.89 | ||
| School Loan Fraud : | $4,120,073,058,815.93 | ||
| Tax Evasion + Barter Trade : | $42,094,129,541,004.87 | ||
| E-mini Russell 2000 Index Future Total Market Statistics ? | |||
| National Currency: | dollars | ||
| Exchange Rates: | 1 dollars = $1.14 | ||
| $1 = 0.88 dollarss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $57,871,300,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $97,893,324,513,964.81 - 63% | ||
| Real Total Economy: | $155,764,624,513,964.81 | ||
| OTC Markets Economic Statistics & Links | |||
| Gross Regional Product: | $35,070,162,465,980,416 | ||
| Region Wide Imports: | $4,649,886,213,472,256 | ||
| Largest Regional GDP: | PannsiDixieLand | ||
| Largest Regional Importer: | PannsiDixieLand | ||
| Regional Search Functions: | All OTC Markets Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 659,011,076 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |