Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
East Dutopia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength through freedom
Region: Balder
Quicksearch Query: East Dutopia
East Dutopia Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Black Widow | ||
East Dutopia Demographics | |||
Total Population: | 8,299,000,000 | ||
Criminals: | 559,023,520 | ||
Elderly, Disabled, & Retirees: | 841,626,985 | ||
Military & Reserves: ? | 501,622,718 | ||
Students and Youth: | 1,689,261,450 | ||
Unemployed but Able: | 1,028,898,729 | ||
Working Class: | 3,678,566,599 | ||
East Dutopia Government Budget Details | |||
Government Budget: | $212,998,471,797,650.25 | ||
Government Expenditures: | $195,958,594,053,838.25 | ||
Goverment Waste: | $17,039,877,743,812.00 | ||
Goverment Efficiency: | 92% | ||
East Dutopia Government Spending Breakdown: | |||
Administration: | $19,595,859,405,383.82 | 10% | |
Social Welfare: | $11,757,515,643,230.29 | 6% | |
Healthcare: | $11,757,515,643,230.29 | 6% | |
Education: | $25,474,617,226,998.97 | 13% | |
Religion & Spirituality: | $5,878,757,821,615.15 | 3% | |
Defense: | $39,191,718,810,767.65 | 20% | |
Law & Order: | $37,232,132,870,229.27 | 19% | |
Commerce: | $29,393,789,108,075.74 | 15% | |
Public Transport: | $5,878,757,821,615.15 | 3% | |
The Environment: | $3,919,171,881,076.77 | 2% | |
Social Equality: | $3,919,171,881,076.77 | 2% | |
East DutopiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $157,670,000,000,000.00 | ||
GDP Per Capita: | $18,998.67 | ||
Average Salary Per Employee: | $27,860.17 | ||
Unemployment Rate: | 10.05% | ||
Consumption: | $96,102,673,903,779.84 | ||
Exports: | $37,245,074,145,280.00 | ||
Imports: | $36,509,658,906,624.00 | ||
Trade Net: | 735,415,238,656.00 | ||
East Dutopia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $618,429,586,792,994.75 | ||
Avg Annual Criminal's Income / Savings: ? | $101,306.55 | ||
Recovered Product + Fines & Fees: | $88,126,216,118,001.77 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $31,360,815,583,292.39 | ||
Drugs and Pharmaceuticals: | $21,159,104,489,932.22 | ||
Extortion & Blackmail: | $37,784,115,160,593.25 | ||
Counterfeit Goods: | $66,500,042,682,644.11 | ||
Trafficking & Intl Sales: | $8,312,505,335,330.51 | ||
Theft & Disappearance: | $12,090,916,851,389.84 | ||
Counterfeit Currency & Instruments : | $58,943,219,650,525.47 | ||
Illegal Mining, Logging, and Hunting : | $5,289,776,122,483.06 | ||
Basic Necessitites : | $20,403,422,186,720.36 | ||
School Loan Fraud : | $21,159,104,489,932.22 | ||
Tax Evasion + Barter Trade : | $265,924,722,320,987.75 | ||
East Dutopia Total Market Statistics ? | |||
National Currency: | Latinum | ||
Exchange Rates: | 1 Latinum = $1.28 | ||
$1 = 0.78 Latinums | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $157,670,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $618,429,586,792,994.75 - 80% | ||
Real Total Economy: | $776,099,586,792,994.75 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,766,342,065,400,053,760 | ||
Region Wide Imports: | $225,903,064,882,610,176 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,021,409 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |