|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
El Valvador NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Dios, Uni?n, Libertad
Region: Balder
Quicksearch Query: El Valvador
| El Valvador Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Central American Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 21% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Squirrel Monkey | ||
| El Valvador Demographics | |||
| Total Population: | 18,111,000,000 | ||
| Criminals: | 1,913,366,839 | ||
| Elderly, Disabled, & Retirees: | 2,464,841,904 | ||
| Military & Reserves: ? | 982,410,097 | ||
| Students and Youth: | 3,125,958,600 | ||
| Unemployed but Able: | 2,809,927,127 | ||
| Working Class: | 6,814,495,433 | ||
| El Valvador Government Budget Details | |||
| Government Budget: | $64,346,741,217,700.09 | ||
| Government Expenditures: | $63,059,806,393,346.09 | ||
| Goverment Waste: | $1,286,934,824,354.00 | ||
| Goverment Efficiency: | 98% | ||
| El Valvador Government Spending Breakdown: | |||
| Administration: | $3,152,990,319,667.31 | 5% | |
| Social Welfare: | $15,764,951,598,336.52 | 25% | |
| Healthcare: | $6,936,578,703,268.07 | 11% | |
| Education: | $7,567,176,767,201.53 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $13,242,559,342,602.68 | 21% | |
| Law & Order: | $5,044,784,511,467.69 | 8% | |
| Commerce: | $3,152,990,319,667.31 | 5% | |
| Public Transport: | $3,152,990,319,667.31 | 5% | |
| The Environment: | $630,598,063,933.46 | 1% | |
| Social Equality: | $3,152,990,319,667.31 | 5% | |
| El ValvadorWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $53,069,600,000,000.00 | ||
| GDP Per Capita: | $2,930.24 | ||
| Average Salary Per Employee: | $5,421.44 | ||
| Unemployment Rate: | 23.12% | ||
| Consumption: | $153,352,114,158,960.66 | ||
| Exports: | $24,684,204,392,448.00 | ||
| Imports: | $26,521,525,813,248.00 | ||
| Trade Net: | -1,837,321,420,800.00 | ||
| El Valvador Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $62,732,178,168,488.39 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,705.14 | ||
| Recovered Product + Fines & Fees: | $3,763,930,690,109.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,529,249,611,580.99 | ||
| Drugs and Pharmaceuticals: | $2,857,011,590,327.47 | ||
| Extortion & Blackmail: | $1,680,595,053,133.80 | ||
| Counterfeit Goods: | $3,949,398,374,864.44 | ||
| Trafficking & Intl Sales: | $924,327,279,223.59 | ||
| Theft & Disappearance: | $2,688,952,085,014.09 | ||
| Counterfeit Currency & Instruments : | $3,949,398,374,864.44 | ||
| Illegal Mining, Logging, and Hunting : | $588,208,268,596.83 | ||
| Basic Necessitites : | $5,629,993,427,998.24 | ||
| School Loan Fraud : | $2,100,743,816,417.25 | ||
| Tax Evasion + Barter Trade : | $26,974,836,612,450.01 | ||
| El Valvador Total Market Statistics ? | |||
| National Currency: | Valvadoran Colon | ||
| Exchange Rates: | 1 Valvadoran Colon = $0.27 | ||
| $1 = 3.71 Valvadoran Colons | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $53,069,600,000,000.00 - 46% | ||
| Black & Grey Markets Combined: | $62,732,178,168,488.39 - 54% | ||
| Real Total Economy: | $115,801,778,168,488.39 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,135,067,138,065,432,576 | ||
| Region Wide Imports: | $271,498,850,013,806,592 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 596,801,688 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |