Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Enclave Nation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
One of us
Region: United Cordovia
Quicksearch Query: Enclave Nation
Enclave Nation Domestic Statistics | |||
---|---|---|---|
Government Category: | Protectorate | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Trout Farming | ||
National Animal: | Eagle | ||
Enclave Nation Demographics | |||
Total Population: | 29,000,000 | ||
Criminals: | 3,858,602 | ||
Elderly, Disabled, & Retirees: | 2,932,779 | ||
Military & Reserves: ? | 1,036,229 | ||
Students and Youth: | 5,309,900 | ||
Unemployed but Able: | 4,562,661 | ||
Working Class: | 11,299,828 | ||
Enclave Nation Government Budget Details | |||
Government Budget: | $94,097,744,068.61 | ||
Government Expenditures: | $75,278,195,254.89 | ||
Goverment Waste: | $18,819,548,813.72 | ||
Goverment Efficiency: | 80% | ||
Enclave Nation Government Spending Breakdown: | |||
Administration: | $6,775,037,572.94 | 9% | |
Social Welfare: | $9,033,383,430.59 | 12% | |
Healthcare: | $7,527,819,525.49 | 10% | |
Education: | $10,538,947,335.68 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $10,538,947,335.68 | 14% | |
Law & Order: | $15,055,639,050.98 | 20% | |
Commerce: | $6,022,255,620.39 | 8% | |
Public Transport: | $4,516,691,715.29 | 6% | |
The Environment: | $2,258,345,857.65 | 3% | |
Social Equality: | $3,011,127,810.20 | 4% | |
Enclave NationWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $59,092,500,000.00 | ||
GDP Per Capita: | $2,037.67 | ||
Average Salary Per Employee: | $3,067.76 | ||
Unemployment Rate: | 24.04% | ||
Consumption: | $175,614,174,167.04 | ||
Exports: | $34,126,518,912.00 | ||
Imports: | $33,012,924,416.00 | ||
Trade Net: | 1,113,594,496.00 | ||
Enclave Nation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $307,141,327,296.92 | ||
Avg Annual Criminal's Income / Savings: ? | $6,909.65 | ||
Recovered Product + Fines & Fees: | $46,071,199,094.54 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $10,416,698,115.28 | ||
Drugs and Pharmaceuticals: | $12,648,847,711.41 | ||
Extortion & Blackmail: | $12,648,847,711.41 | ||
Counterfeit Goods: | $26,041,745,288.19 | ||
Trafficking & Intl Sales: | $5,580,373,990.33 | ||
Theft & Disappearance: | $10,416,698,115.28 | ||
Counterfeit Currency & Instruments : | $26,785,795,153.56 | ||
Illegal Mining, Logging, and Hunting : | $4,464,299,192.26 | ||
Basic Necessitites : | $15,625,047,172.91 | ||
School Loan Fraud : | $11,532,772,913.34 | ||
Tax Evasion + Barter Trade : | $132,070,770,737.68 | ||
Enclave Nation Total Market Statistics ? | |||
National Currency: | ED | ||
Exchange Rates: | 1 ED = $0.22 | ||
$1 = 4.45 EDs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $59,092,500,000.00 - 16% | ||
Black & Grey Markets Combined: | $307,141,327,296.92 - 84% | ||
Real Total Economy: | $366,233,827,296.92 | ||
United Cordovia Economic Statistics & Links | |||
Gross Regional Product: | $593,877,543,157,760 | ||
Region Wide Imports: | $77,322,187,177,984 | ||
Largest Regional GDP: | FitnessGramia | ||
Largest Regional Importer: | FitnessGramia | ||
Regional Search Functions: | All United Cordovia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 510,173,119 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |