Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Entevers Thoiral NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Osiris
Quicksearch Query: Entevers Thoiral
Entevers Thoiral Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | World Benchmark | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | dove | ||
Entevers Thoiral Demographics | |||
Total Population: | 13,207,000,000 | ||
Criminals: | 1,463,981,297 | ||
Elderly, Disabled, & Retirees: | 1,725,201,071 | ||
Military & Reserves: ? | 503,361,940 | ||
Students and Youth: | 2,336,318,300 | ||
Unemployed but Able: | 2,088,588,893 | ||
Working Class: | 5,089,548,500 | ||
Entevers Thoiral Government Budget Details | |||
Government Budget: | $27,600,420,417,222.74 | ||
Government Expenditures: | $26,772,407,804,706.05 | ||
Goverment Waste: | $828,012,612,516.68 | ||
Goverment Efficiency: | 97% | ||
Entevers Thoiral Government Spending Breakdown: | |||
Administration: | $2,141,792,624,376.48 | 8% | |
Social Welfare: | $2,409,516,702,423.55 | 9% | |
Healthcare: | $3,480,413,014,611.79 | 13% | |
Education: | $3,480,413,014,611.79 | 13% | |
Religion & Spirituality: | $1,070,896,312,188.24 | 4% | |
Defense: | $4,015,861,170,705.91 | 15% | |
Law & Order: | $5,354,481,560,941.21 | 20% | |
Commerce: | $267,724,078,047.06 | 1% | |
Public Transport: | $2,141,792,624,376.48 | 8% | |
The Environment: | $267,724,078,047.06 | 1% | |
Social Equality: | $2,141,792,624,376.48 | 8% | |
Entevers ThoiralWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $22,604,400,000,000.00 | ||
GDP Per Capita: | $1,711.55 | ||
Average Salary Per Employee: | $3,182.48 | ||
Unemployment Rate: | 24.38% | ||
Consumption: | $53,920,591,123,578.88 | ||
Exports: | $9,319,877,476,352.00 | ||
Imports: | $9,698,883,403,776.00 | ||
Trade Net: | -379,005,927,424.00 | ||
Entevers Thoiral Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $29,517,666,931,956.34 | ||
Avg Annual Criminal's Income / Savings: ? | $1,768.65 | ||
Recovered Product + Fines & Fees: | $4,427,650,039,793.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,144,104,770,282.63 | ||
Drugs and Pharmaceuticals: | $1,537,390,785,067.28 | ||
Extortion & Blackmail: | $643,558,933,283.98 | ||
Counterfeit Goods: | $2,037,936,622,065.93 | ||
Trafficking & Intl Sales: | $750,818,755,497.98 | ||
Theft & Disappearance: | $1,501,637,510,995.95 | ||
Counterfeit Currency & Instruments : | $2,538,482,459,064.58 | ||
Illegal Mining, Logging, and Hunting : | $357,532,740,713.32 | ||
Basic Necessitites : | $1,394,377,688,781.95 | ||
School Loan Fraud : | $965,338,399,925.97 | ||
Tax Evasion + Barter Trade : | $12,692,596,780,741.23 | ||
Entevers Thoiral Total Market Statistics ? | |||
National Currency: | baht | ||
Exchange Rates: | 1 baht = $0.15 | ||
$1 = 6.87 bahts | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $22,604,400,000,000.00 - 43% | ||
Black & Grey Markets Combined: | $29,517,666,931,956.34 - 57% | ||
Real Total Economy: | $52,122,066,931,956.34 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,651,532,023,300,358,144 | ||
Region Wide Imports: | $211,239,084,461,391,872 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,116,108 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |