|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Estado de Rio Grande do Norte NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Brazilian States
Region: Giovanniland
Quicksearch Query: Estado de Rio Grande do Norte
| Estado de Rio Grande do Norte Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Northeastern | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | sabi? | ||
| Estado de Rio Grande do Norte Demographics | |||
| Total Population: | 11,970,000,000 | ||
| Criminals: | 793,056,529 | ||
| Elderly, Disabled, & Retirees: | 1,233,393,440 | ||
| Military & Reserves: ? | 653,478,411 | ||
| Students and Youth: | 2,417,940,000 | ||
| Unemployed but Able: | 1,474,884,005 | ||
| Working Class: | 5,397,247,615 | ||
| Estado de Rio Grande do Norte Government Budget Details | |||
| Government Budget: | $318,873,405,682,090.00 | ||
| Government Expenditures: | $293,363,533,227,522.81 | ||
| Goverment Waste: | $25,509,872,454,567.19 | ||
| Goverment Efficiency: | 92% | ||
| Estado de Rio Grande do Norte Government Spending Breakdown: | |||
| Administration: | $35,203,623,987,302.73 | 12% | |
| Social Welfare: | $11,734,541,329,100.91 | 4% | |
| Healthcare: | $17,601,811,993,651.37 | 6% | |
| Education: | $35,203,623,987,302.73 | 12% | |
| Religion & Spirituality: | $5,867,270,664,550.46 | 2% | |
| Defense: | $52,805,435,980,954.10 | 18% | |
| Law & Order: | $58,672,706,645,504.56 | 20% | |
| Commerce: | $41,070,894,651,853.20 | 14% | |
| Public Transport: | $8,800,905,996,825.68 | 3% | |
| The Environment: | $11,734,541,329,100.91 | 4% | |
| Social Equality: | $17,601,811,993,651.37 | 6% | |
| Estado de Rio Grande do NorteWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $233,739,000,000,000.00 | ||
| GDP Per Capita: | $19,527.07 | ||
| Average Salary Per Employee: | $28,149.60 | ||
| Unemployment Rate: | 9.73% | ||
| Consumption: | $126,036,919,241,932.80 | ||
| Exports: | $51,620,894,015,488.00 | ||
| Imports: | $52,428,166,660,096.00 | ||
| Trade Net: | -807,272,644,608.00 | ||
| Estado de Rio Grande do Norte Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $931,939,771,112,303.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $106,442.39 | ||
| Recovered Product + Fines & Fees: | $139,790,965,666,845.47 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $41,766,045,767,111.74 | ||
| Drugs and Pharmaceuticals: | $29,349,113,241,754.20 | ||
| Extortion & Blackmail: | $58,698,226,483,508.40 | ||
| Counterfeit Goods: | $97,077,836,107,340.81 | ||
| Trafficking & Intl Sales: | $13,545,744,573,117.32 | ||
| Theft & Disappearance: | $27,091,489,146,234.64 | ||
| Counterfeit Currency & Instruments : | $92,562,587,916,301.70 | ||
| Illegal Mining, Logging, and Hunting : | $12,416,932,525,357.54 | ||
| Basic Necessitites : | $29,349,113,241,754.20 | ||
| School Loan Fraud : | $31,606,737,337,273.75 | ||
| Tax Evasion + Barter Trade : | $400,734,101,578,290.31 | ||
| Estado de Rio Grande do Norte Total Market Statistics ? | |||
| National Currency: | real | ||
| Exchange Rates: | 1 real = $1.30 | ||
| $1 = 0.77 reals | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $233,739,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $931,939,771,112,303.00 - 80% | ||
| Real Total Economy: | $1,165,678,771,112,303.00 | ||
| Giovanniland Economic Statistics & Links | |||
| Gross Regional Product: | $270,126,951,560,118,272 | ||
| Region Wide Imports: | $33,190,738,464,342,016 | ||
| Largest Regional GDP: | GiovanniCards | ||
| Largest Regional Importer: | GiovanniCards | ||
| Regional Search Functions: | All Giovanniland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 672,187,336 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |