Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
European Cardfarmer 410 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
European Gold
Region: Danish Wonderland
Quicksearch Query: European Cardfarmer 410
European Cardfarmer 410 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 50% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Farmer Nicky | ||
European Cardfarmer 410 Demographics | |||
Total Population: | 1,212,000,000 | ||
Criminals: | 125,156,627 | ||
Elderly, Disabled, & Retirees: | 147,415,956 | ||
Military & Reserves: ? | 50,991,806 | ||
Students and Youth: | 224,220,000 | ||
Unemployed but Able: | 184,042,771 | ||
Working Class: | 480,172,840 | ||
European Cardfarmer 410 Government Budget Details | |||
Government Budget: | $6,795,566,340,699.59 | ||
Government Expenditures: | $6,523,743,687,071.60 | ||
Goverment Waste: | $271,822,653,627.98 | ||
Goverment Efficiency: | 96% | ||
European Cardfarmer 410 Government Spending Breakdown: | |||
Administration: | $587,136,931,836.44 | 9% | |
Social Welfare: | $717,611,805,577.88 | 11% | |
Healthcare: | $913,324,116,190.03 | 14% | |
Education: | $652,374,368,707.16 | 10% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,043,798,989,931.46 | 16% | |
Law & Order: | $978,561,553,060.74 | 15% | |
Commerce: | $521,899,494,965.73 | 8% | |
Public Transport: | $456,662,058,095.01 | 7% | |
The Environment: | $260,949,747,482.86 | 4% | |
Social Equality: | $391,424,621,224.30 | 6% | |
European Cardfarmer 410White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,233,570,000,000.00 | ||
GDP Per Capita: | $4,318.13 | ||
Average Salary Per Employee: | $6,663.04 | ||
Unemployment Rate: | 21.74% | ||
Consumption: | $5,710,943,879,168.00 | ||
Exports: | $1,461,915,762,688.00 | ||
Imports: | $1,609,896,558,592.00 | ||
Trade Net: | -147,980,795,904.00 | ||
European Cardfarmer 410 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $17,995,441,588,976.95 | ||
Avg Annual Criminal's Income / Savings: ? | $12,102.98 | ||
Recovered Product + Fines & Fees: | $2,024,487,178,759.91 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $728,275,521,105.90 | ||
Drugs and Pharmaceuticals: | $864,827,181,313.25 | ||
Extortion & Blackmail: | $773,792,741,175.02 | ||
Counterfeit Goods: | $1,411,033,822,142.68 | ||
Trafficking & Intl Sales: | $409,654,980,622.07 | ||
Theft & Disappearance: | $910,344,401,382.37 | ||
Counterfeit Currency & Instruments : | $1,456,551,042,211.79 | ||
Illegal Mining, Logging, and Hunting : | $341,379,150,518.39 | ||
Basic Necessitites : | $864,827,181,313.25 | ||
School Loan Fraud : | $546,206,640,829.42 | ||
Tax Evasion + Barter Trade : | $7,738,039,883,260.09 | ||
European Cardfarmer 410 Total Market Statistics ? | |||
National Currency: | Legs For Days | ||
Exchange Rates: | 1 Legs For Days = $0.33 | ||
$1 = 3.06 Legs For Dayss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,233,570,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $17,995,441,588,976.95 - 77% | ||
Real Total Economy: | $23,229,011,588,976.95 | ||
Danish Wonderland Economic Statistics & Links | |||
Gross Regional Product: | $147,542,554,798,194,688 | ||
Region Wide Imports: | $18,884,337,692,835,840 | ||
Largest Regional GDP: | The Danish Government | ||
Largest Regional Importer: | The Danish Government | ||
Regional Search Functions: | All Danish Wonderland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,472,418 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |