Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Far Auglifria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Chicken overlords
Quicksearch Query: Far Auglifria
Far Auglifria Domestic Statistics | |||
---|---|---|---|
Government Category: | Commonwealth | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Panther | ||
Far Auglifria Demographics | |||
Total Population: | 7,317,000,000 | ||
Criminals: | 936,880,846 | ||
Elderly, Disabled, & Retirees: | 928,245,127 | ||
Military & Reserves: ? | 517,726,169 | ||
Students and Youth: | 1,205,841,600 | ||
Unemployed but Able: | 1,164,329,040 | ||
Working Class: | 2,563,977,218 | ||
Far Auglifria Government Budget Details | |||
Government Budget: | $12,706,987,378,108.01 | ||
Government Expenditures: | $10,800,939,271,391.80 | ||
Goverment Waste: | $1,906,048,106,716.20 | ||
Goverment Efficiency: | 85% | ||
Far Auglifria Government Spending Breakdown: | |||
Administration: | $1,296,112,712,567.02 | 12% | |
Social Welfare: | $1,728,150,283,422.69 | 16% | |
Healthcare: | $1,728,150,283,422.69 | 16% | |
Education: | $1,296,112,712,567.02 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,024,262,995,989.71 | 28% | |
Law & Order: | $432,037,570,855.67 | 4% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,296,112,712,567.02 | 12% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Far AuglifriaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,647,300,000,000.00 | ||
GDP Per Capita: | $1,318.48 | ||
Average Salary Per Employee: | $2,445.47 | ||
Unemployment Rate: | 24.79% | ||
Consumption: | $67,336,328,823,439.36 | ||
Exports: | $9,883,310,184,448.00 | ||
Imports: | $9,865,882,763,264.00 | ||
Trade Net: | 17,427,421,184.00 | ||
Far Auglifria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $20,396,573,184,090.85 | ||
Avg Annual Criminal's Income / Savings: ? | $1,851.25 | ||
Recovered Product + Fines & Fees: | $611,897,195,522.73 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,578,817,143,887.74 | ||
Drugs and Pharmaceuticals: | $1,240,499,184,483.22 | ||
Extortion & Blackmail: | $676,635,918,809.03 | ||
Counterfeit Goods: | $1,014,953,878,213.54 | ||
Trafficking & Intl Sales: | $676,635,918,809.03 | ||
Theft & Disappearance: | $902,181,225,078.71 | ||
Counterfeit Currency & Instruments : | $1,691,589,797,022.57 | ||
Illegal Mining, Logging, and Hunting : | $338,317,959,404.52 | ||
Basic Necessitites : | $1,240,499,184,483.22 | ||
School Loan Fraud : | $676,635,918,809.03 | ||
Tax Evasion + Barter Trade : | $8,770,526,469,159.07 | ||
Far Auglifria Total Market Statistics ? | |||
National Currency: | Peckle | ||
Exchange Rates: | 1 Peckle = $0.18 | ||
$1 = 5.54 Peckles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,647,300,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $20,396,573,184,090.85 - 68% | ||
Real Total Economy: | $30,043,873,184,090.85 | ||
Chicken overlords Economic Statistics & Links | |||
Gross Regional Product: | $1,727,899,290,602,307,584 | ||
Region Wide Imports: | $233,323,909,376,638,976 | ||
Largest Regional GDP: | The Pact of Terra | ||
Largest Regional Importer: | The Pact of Terra | ||
Regional Search Functions: | All Chicken overlords Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,484,383 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |