Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Five Hundred Miles NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: Lazarus
Quicksearch Query: Five Hundred Miles
Five Hundred Miles Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | cow | ||
Five Hundred Miles Demographics | |||
Total Population: | 1,571,000,000 | ||
Criminals: | 173,927,346 | ||
Elderly, Disabled, & Retirees: | 204,924,136 | ||
Military & Reserves: ? | 88,675,413 | ||
Students and Youth: | 274,689,350 | ||
Unemployed but Able: | 245,675,734 | ||
Working Class: | 583,108,021 | ||
Five Hundred Miles Government Budget Details | |||
Government Budget: | $4,923,733,257,591.19 | ||
Government Expenditures: | $4,677,546,594,711.64 | ||
Goverment Waste: | $246,186,662,879.56 | ||
Goverment Efficiency: | 95% | ||
Five Hundred Miles Government Spending Breakdown: | |||
Administration: | $374,203,727,576.93 | 8% | |
Social Welfare: | $467,754,659,471.16 | 10% | |
Healthcare: | $420,979,193,524.05 | 9% | |
Education: | $420,979,193,524.05 | 9% | |
Religion & Spirituality: | $46,775,465,947.12 | 1% | |
Defense: | $1,029,060,250,836.56 | 22% | |
Law & Order: | $935,509,318,942.33 | 20% | |
Commerce: | $374,203,727,576.93 | 8% | |
Public Transport: | $374,203,727,576.93 | 8% | |
The Environment: | $93,550,931,894.23 | 2% | |
Social Equality: | $46,775,465,947.12 | 1% | |
Five Hundred MilesWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,808,600,000,000.00 | ||
GDP Per Capita: | $2,424.32 | ||
Average Salary Per Employee: | $4,118.99 | ||
Unemployment Rate: | 23.64% | ||
Consumption: | $7,669,856,799,293.44 | ||
Exports: | $1,461,565,218,816.00 | ||
Imports: | $1,574,969,933,824.00 | ||
Trade Net: | -113,404,715,008.00 | ||
Five Hundred Miles Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $11,889,753,772,827.18 | ||
Avg Annual Criminal's Income / Savings: ? | $6,473.53 | ||
Recovered Product + Fines & Fees: | $1,783,463,065,924.08 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $640,865,159,451.49 | ||
Drugs and Pharmaceuticals: | $403,240,999,205.43 | ||
Extortion & Blackmail: | $460,846,856,234.78 | ||
Counterfeit Goods: | $1,123,314,212,072.28 | ||
Trafficking & Intl Sales: | $273,627,820,889.40 | ||
Theft & Disappearance: | $288,029,285,146.74 | ||
Counterfeit Currency & Instruments : | $1,123,314,212,072.28 | ||
Illegal Mining, Logging, and Hunting : | $172,817,571,088.04 | ||
Basic Necessitites : | $432,043,927,720.11 | ||
School Loan Fraud : | $288,029,285,146.74 | ||
Tax Evasion + Barter Trade : | $5,112,594,122,315.69 | ||
Five Hundred Miles Total Market Statistics ? | |||
National Currency: | franc | ||
Exchange Rates: | 1 franc = $0.21 | ||
$1 = 4.71 francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,808,600,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $11,889,753,772,827.18 - 76% | ||
Real Total Economy: | $15,698,353,772,827.18 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,580,748,763,239,022,592 | ||
Region Wide Imports: | $201,822,042,247,397,376 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 546,410,476 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |