|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Flak-Kaserne Ludwigsburg NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: Dramerican Empire
Quicksearch Query: Flak-Kaserne Ludwigsburg
| Flak-Kaserne Ludwigsburg Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 5% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | swan | ||
| Flak-Kaserne Ludwigsburg Demographics | |||
| Total Population: | 14,000,000 | ||
| Criminals: | 1,528,433 | ||
| Elderly, Disabled, & Retirees: | 2,025,295 | ||
| Military & Reserves: ? | 2,531,239 | ||
| Students and Youth: | 2,296,000 | ||
| Unemployed but Able: | 2,208,398 | ||
| Working Class: | 3,410,636 | ||
| Flak-Kaserne Ludwigsburg Government Budget Details | |||
| Government Budget: | $28,321,677,852.02 | ||
| Government Expenditures: | $27,755,244,294.98 | ||
| Goverment Waste: | $566,433,557.04 | ||
| Goverment Efficiency: | 98% | ||
| Flak-Kaserne Ludwigsburg Government Spending Breakdown: | |||
| Administration: | $832,657,328.85 | 3% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $0.00 | 0% | |
| Education: | $4,440,839,087.20 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $19,706,223,449.43 | 71% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $1,942,867,100.65 | 7% | |
| Public Transport: | $832,657,328.85 | 3% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Flak-Kaserne LudwigsburgWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $26,212,700,000.00 | ||
| GDP Per Capita: | $1,872.34 | ||
| Average Salary Per Employee: | $5,665.04 | ||
| Unemployment Rate: | 24.21% | ||
| Consumption: | $150,849,932,492.80 | ||
| Exports: | $21,307,991,176.00 | ||
| Imports: | $21,262,612,480.00 | ||
| Trade Net: | 45,378,696.00 | ||
| Flak-Kaserne Ludwigsburg Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,308,884,560.64 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,137.47 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,490,702,790.85 | ||
| Drugs and Pharmaceuticals: | $280,642,567.98 | ||
| Extortion & Blackmail: | $350,803,209.98 | ||
| Counterfeit Goods: | $1,490,913,642.41 | ||
| Trafficking & Intl Sales: | $105,240,962.99 | ||
| Theft & Disappearance: | $0.00 | ||
| Counterfeit Currency & Instruments : | $1,350,592,358.42 | ||
| Illegal Mining, Logging, and Hunting : | $52,620,481.50 | ||
| Basic Necessitites : | $280,642,567.98 | ||
| School Loan Fraud : | $561,285,135.97 | ||
| Tax Evasion + Barter Trade : | $5,292,820,361.08 | ||
| Flak-Kaserne Ludwigsburg Total Market Statistics ? | |||
| National Currency: | baht | ||
| Exchange Rates: | 1 baht = $0.22 | ||
| $1 = 4.65 bahts | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $26,212,700,000.00 - 68% | ||
| Black & Grey Markets Combined: | $12,308,884,560.64 - 32% | ||
| Real Total Economy: | $38,521,584,560.64 | ||
| Dramerican Empire Economic Statistics & Links | |||
| Gross Regional Product: | $1,131,654,223,495,168 | ||
| Region Wide Imports: | $151,856,974,135,296 | ||
| Largest Regional GDP: | Dramerica Virgin Islands | ||
| Largest Regional Importer: | Dramerica Virgin Islands | ||
| Regional Search Functions: | All Dramerican Empire Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 624,051,480 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |