Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Flufflernutter NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No soup for you
Region: the South Pacific
Quicksearch Query: Flufflernutter
Flufflernutter Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Education | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 53% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Trout Farming | ||
National Animal: | Monkey | ||
Flufflernutter Demographics | |||
Total Population: | 105,000,000 | ||
Criminals: | 11,749,255 | ||
Elderly, Disabled, & Retirees: | 11,989,824 | ||
Military & Reserves: ? | 2,644,228 | ||
Students and Youth: | 20,417,250 | ||
Unemployed but Able: | 16,773,203 | ||
Working Class: | 41,426,240 | ||
Flufflernutter Government Budget Details | |||
Government Budget: | $140,906,391,969.14 | ||
Government Expenditures: | $138,088,264,129.75 | ||
Goverment Waste: | $2,818,127,839.38 | ||
Goverment Efficiency: | 98% | ||
Flufflernutter Government Spending Breakdown: | |||
Administration: | $12,427,943,771.68 | 9% | |
Social Welfare: | $17,951,474,336.87 | 13% | |
Healthcare: | $13,808,826,412.98 | 10% | |
Education: | $17,951,474,336.87 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $13,808,826,412.98 | 10% | |
Law & Order: | $13,808,826,412.98 | 10% | |
Commerce: | $5,523,530,565.19 | 4% | |
Public Transport: | $16,570,591,695.57 | 12% | |
The Environment: | $9,666,178,489.08 | 7% | |
Social Equality: | $8,285,295,847.79 | 6% | |
FlufflernutterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $112,705,000,000.00 | ||
GDP Per Capita: | $1,073.38 | ||
Average Salary Per Employee: | $1,839.67 | ||
Unemployment Rate: | 25.05% | ||
Consumption: | $102,896,924,753.92 | ||
Exports: | $27,649,281,280.00 | ||
Imports: | $29,826,330,624.00 | ||
Trade Net: | -2,177,049,344.00 | ||
Flufflernutter Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $178,319,604,358.16 | ||
Avg Annual Criminal's Income / Savings: ? | $1,149.78 | ||
Recovered Product + Fines & Fees: | $13,373,970,326.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,700,950,569.89 | ||
Drugs and Pharmaceuticals: | $7,756,568,440.32 | ||
Extortion & Blackmail: | $6,111,235,740.86 | ||
Counterfeit Goods: | $8,931,806,082.79 | ||
Trafficking & Intl Sales: | $7,286,473,383.33 | ||
Theft & Disappearance: | $7,521,520,911.83 | ||
Counterfeit Currency & Instruments : | $11,282,281,367.74 | ||
Illegal Mining, Logging, and Hunting : | $6,111,235,740.86 | ||
Basic Necessitites : | $10,577,138,782.26 | ||
School Loan Fraud : | $7,756,568,440.32 | ||
Tax Evasion + Barter Trade : | $76,677,429,874.01 | ||
Flufflernutter Total Market Statistics ? | |||
National Currency: | Naner | ||
Exchange Rates: | 1 Naner = $0.07 | ||
$1 = 13.72 Naners | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $112,705,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $178,319,604,358.16 - 61% | ||
Real Total Economy: | $291,024,604,358.16 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $371,683,274,340,171,776 | ||
Region Wide Imports: | $46,940,998,953,074,688 | ||
Largest Regional GDP: | Curlyhoward | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,928,272 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |