|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Foger Plateau NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Out there is our Horizon, we've earned it.- Prof Eckes
Region: Osiris
Quicksearch Query: Foger Plateau
| Foger Plateau Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Allied States | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 31% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Vantablack Ocelot | ||
| Foger Plateau Demographics | |||
| Total Population: | 1,069,000,000 | ||
| Criminals: | 116,835,845 | ||
| Elderly, Disabled, & Retirees: | 126,962,740 | ||
| Military & Reserves: ? | 37,919,641 | ||
| Students and Youth: | 204,179,000 | ||
| Unemployed but Able: | 169,598,115 | ||
| Working Class: | 413,504,659 | ||
| Foger Plateau Government Budget Details | |||
| Government Budget: | $1,965,212,151,821.11 | ||
| Government Expenditures: | $1,945,560,030,302.90 | ||
| Goverment Waste: | $19,652,121,518.21 | ||
| Goverment Efficiency: | 99% | ||
| Foger Plateau Government Spending Breakdown: | |||
| Administration: | $291,834,004,545.43 | 15% | |
| Social Welfare: | $389,112,006,060.58 | 20% | |
| Healthcare: | $252,922,803,939.38 | 13% | |
| Education: | $389,112,006,060.58 | 20% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $272,378,404,242.41 | 14% | |
| Law & Order: | $97,278,001,515.14 | 5% | |
| Commerce: | $19,455,600,303.03 | 1% | |
| Public Transport: | $136,189,202,121.20 | 7% | |
| The Environment: | $58,366,800,909.09 | 3% | |
| Social Equality: | $38,911,200,606.06 | 2% | |
| Foger PlateauWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,611,960,000,000.00 | ||
| GDP Per Capita: | $1,507.91 | ||
| Average Salary Per Employee: | $2,687.19 | ||
| Unemployment Rate: | 24.59% | ||
| Consumption: | $3,132,517,593,907.20 | ||
| Exports: | $576,368,062,464.00 | ||
| Imports: | $628,491,485,184.00 | ||
| Trade Net: | -52,123,422,720.00 | ||
| Foger Plateau Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,137,522,801,752.93 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,373.51 | ||
| Recovered Product + Fines & Fees: | $80,157,105,065.74 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $82,088,891,297.82 | ||
| Drugs and Pharmaceuticals: | $134,860,321,417.85 | ||
| Extortion & Blackmail: | $93,815,875,768.94 | ||
| Counterfeit Goods: | $76,225,399,062.26 | ||
| Trafficking & Intl Sales: | $49,839,684,002.25 | ||
| Theft & Disappearance: | $87,952,383,533.38 | ||
| Counterfeit Currency & Instruments : | $158,314,290,360.08 | ||
| Illegal Mining, Logging, and Hunting : | $38,112,699,531.13 | ||
| Basic Necessitites : | $181,768,259,302.31 | ||
| School Loan Fraud : | $126,065,083,064.51 | ||
| Tax Evasion + Barter Trade : | $919,134,804,753.76 | ||
| Foger Plateau Total Market Statistics ? | |||
| National Currency: | Fin Lucre | ||
| Exchange Rates: | 1 Fin Lucre = $0.12 | ||
| $1 = 8.18 Fin Lucres | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,611,960,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $2,137,522,801,752.93 - 57% | ||
| Real Total Economy: | $3,749,482,801,752.93 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,995,979,466,907,582,464 | ||
| Region Wide Imports: | $253,402,881,485,438,976 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 591,965,741 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |