Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fonklend NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
War, Blood, Freedom
Region: the Rejected Realms
Quicksearch Query: Fonklend
Fonklend Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic States | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 24% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | eagle | ||
Fonklend Demographics | |||
Total Population: | 1,205,000,000 | ||
Criminals: | 127,005,355 | ||
Elderly, Disabled, & Retirees: | 160,383,916 | ||
Military & Reserves: ? | 84,122,759 | ||
Students and Youth: | 211,598,000 | ||
Unemployed but Able: | 186,736,436 | ||
Working Class: | 435,153,533 | ||
Fonklend Government Budget Details | |||
Government Budget: | $4,453,035,312,031.99 | ||
Government Expenditures: | $4,363,974,605,791.35 | ||
Goverment Waste: | $89,060,706,240.64 | ||
Goverment Efficiency: | 98% | ||
Fonklend Government Spending Breakdown: | |||
Administration: | $1,090,993,651,447.84 | 25% | |
Social Welfare: | $218,198,730,289.57 | 5% | |
Healthcare: | $523,676,952,694.96 | 12% | |
Education: | $567,316,698,752.88 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,178,273,143,563.66 | 27% | |
Law & Order: | $218,198,730,289.57 | 5% | |
Commerce: | $261,838,476,347.48 | 6% | |
Public Transport: | $174,558,984,231.65 | 4% | |
The Environment: | $130,919,238,173.74 | 3% | |
Social Equality: | $43,639,746,057.91 | 1% | |
FonklendWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,621,840,000,000.00 | ||
GDP Per Capita: | $3,005.68 | ||
Average Salary Per Employee: | $5,572.34 | ||
Unemployment Rate: | 23.05% | ||
Consumption: | $9,441,898,355,752.96 | ||
Exports: | $1,579,970,904,064.00 | ||
Imports: | $1,725,771,284,480.00 | ||
Trade Net: | -145,800,380,416.00 | ||
Fonklend Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,586,240,321,797.02 | ||
Avg Annual Criminal's Income / Savings: ? | $3,070.63 | ||
Recovered Product + Fines & Fees: | $171,984,012,067.39 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $339,677,023,033.70 | ||
Drugs and Pharmaceuticals: | $232,741,663,930.50 | ||
Extortion & Blackmail: | $389,999,544,964.61 | ||
Counterfeit Goods: | $308,225,446,826.87 | ||
Trafficking & Intl Sales: | $69,193,467,655.01 | ||
Theft & Disappearance: | $163,548,196,275.48 | ||
Counterfeit Currency & Instruments : | $547,257,425,998.73 | ||
Illegal Mining, Logging, and Hunting : | $62,903,152,413.65 | ||
Basic Necessitites : | $150,967,565,792.75 | ||
School Loan Fraud : | $182,419,141,999.58 | ||
Tax Evasion + Barter Trade : | $1,972,083,338,372.72 | ||
Fonklend Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.27 | ||
$1 = 3.67 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,621,840,000,000.00 - 44% | ||
Black & Grey Markets Combined: | $4,586,240,321,797.02 - 56% | ||
Real Total Economy: | $8,208,080,321,797.02 | ||
the Rejected Realms Economic Statistics & Links | |||
Gross Regional Product: | $529,980,547,506,634,752 | ||
Region Wide Imports: | $67,400,526,639,136,768 | ||
Largest Regional GDP: | Oxirix | ||
Largest Regional Importer: | Oxirix | ||
Regional Search Functions: | All the Rejected Realms Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,561,474 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |