|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Forgotten Words NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Where Lost Words Find Their Home
Region: Poetry in Motion
Quicksearch Query: Forgotten Words
| Forgotten Words Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Excessive | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Phoenix | ||
| Forgotten Words Demographics | |||
| Total Population: | 4,448,000,000 | ||
| Criminals: | 501,588,553 | ||
| Elderly, Disabled, & Retirees: | 600,749,290 | ||
| Military & Reserves: ? | 271,689,568 | ||
| Students and Youth: | 756,827,200 | ||
| Unemployed but Able: | 702,101,844 | ||
| Working Class: | 1,615,043,545 | ||
| Forgotten Words Government Budget Details | |||
| Government Budget: | $9,441,526,470,095.67 | ||
| Government Expenditures: | $8,969,450,146,590.89 | ||
| Goverment Waste: | $472,076,323,504.78 | ||
| Goverment Efficiency: | 95% | ||
| Forgotten Words Government Spending Breakdown: | |||
| Administration: | $0.00 | 0% | |
| Social Welfare: | $1,614,501,026,386.36 | 18% | |
| Healthcare: | $1,435,112,023,454.54 | 16% | |
| Education: | $2,601,140,542,511.36 | 29% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,152,668,035,181.81 | 24% | |
| Law & Order: | $1,166,028,519,056.82 | 13% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Forgotten WordsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,142,000,000,000.00 | ||
| GDP Per Capita: | $1,830.49 | ||
| Average Salary Per Employee: | $3,646.51 | ||
| Unemployment Rate: | 24.25% | ||
| Consumption: | $46,041,133,209,354.24 | ||
| Exports: | $6,477,516,881,920.00 | ||
| Imports: | $6,611,876,184,064.00 | ||
| Trade Net: | -134,359,302,144.00 | ||
| Forgotten Words Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,596,742,915,667.73 | ||
| Avg Annual Criminal's Income / Savings: ? | $999.82 | ||
| Recovered Product + Fines & Fees: | $545,682,434,277.60 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $345,492,536,927.09 | ||
| Drugs and Pharmaceuticals: | $439,063,432,344.84 | ||
| Extortion & Blackmail: | $0.00 | ||
| Counterfeit Goods: | $359,888,059,299.05 | ||
| Trafficking & Intl Sales: | $0.00 | ||
| Theft & Disappearance: | $230,328,357,951.39 | ||
| Counterfeit Currency & Instruments : | $359,888,059,299.05 | ||
| Illegal Mining, Logging, and Hunting : | $0.00 | ||
| Basic Necessitites : | $467,854,477,088.76 | ||
| School Loan Fraud : | $417,470,148,786.89 | ||
| Tax Evasion + Barter Trade : | $2,406,599,453,737.12 | ||
| Forgotten Words Total Market Statistics ? | |||
| National Currency: | Lexeme | ||
| Exchange Rates: | 1 Lexeme = $0.21 | ||
| $1 = 4.70 Lexemes | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,142,000,000,000.00 - 59% | ||
| Black & Grey Markets Combined: | $5,596,742,915,667.73 - 41% | ||
| Real Total Economy: | $13,738,742,915,667.73 | ||
| Poetry in Motion Economic Statistics & Links | |||
| Gross Regional Product: | $1,306,041,975,308,288 | ||
| Region Wide Imports: | $170,884,484,562,944 | ||
| Largest Regional GDP: | Verselandia | ||
| Largest Regional Importer: | Verselandia | ||
| Regional Search Functions: | All Poetry in Motion Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 590,656,477 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |