|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Frank Zappa and The Mothers NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Are What You Is
Region: NationStates
Quicksearch Query: Frank Zappa and The Mothers
| Frank Zappa and The Mothers Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Grand Wazoo | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 49% | ||
| Consumer Confidence Rate: | 109% | ||
| Worker Enthusiasm Rate: | 111% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Freak Out | ||
| Frank Zappa and The Mothers Demographics | |||
| Total Population: | 29,101,000,000 | ||
| Criminals: | 1,707,769,154 | ||
| Elderly, Disabled, & Retirees: | 3,056,451,974 | ||
| Military & Reserves: ? | 893,203,617 | ||
| Students and Youth: | 5,939,514,100 | ||
| Unemployed but Able: | 3,510,537,828 | ||
| Working Class: | 13,993,523,327 | ||
| Frank Zappa and The Mothers Government Budget Details | |||
| Government Budget: | $758,276,632,346,288.50 | ||
| Government Expenditures: | $743,111,099,699,362.75 | ||
| Goverment Waste: | $15,165,532,646,925.75 | ||
| Goverment Efficiency: | 98% | ||
| Frank Zappa and The Mothers Government Spending Breakdown: | |||
| Administration: | $148,622,219,939,872.56 | 20% | |
| Social Welfare: | $44,586,665,981,961.77 | 6% | |
| Healthcare: | $59,448,887,975,949.02 | 8% | |
| Education: | $133,759,997,945,885.30 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $74,311,109,969,936.28 | 10% | |
| Law & Order: | $29,724,443,987,974.51 | 4% | |
| Commerce: | $148,622,219,939,872.56 | 20% | |
| Public Transport: | $29,724,443,987,974.51 | 4% | |
| The Environment: | $44,586,665,981,961.77 | 6% | |
| Social Equality: | $37,155,554,984,968.14 | 5% | |
| Frank Zappa and The MothersWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $622,973,000,000,000.00 | ||
| GDP Per Capita: | $21,407.27 | ||
| Average Salary Per Employee: | $35,011.04 | ||
| Unemployment Rate: | 8.65% | ||
| Consumption: | $629,618,427,580,907.50 | ||
| Exports: | $158,277,671,190,528.00 | ||
| Imports: | $157,429,912,305,664.00 | ||
| Trade Net: | 847,758,884,864.00 | ||
| Frank Zappa and The Mothers Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $930,344,655,268,776.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $39,135.91 | ||
| Recovered Product + Fines & Fees: | $27,910,339,658,063.29 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $25,719,377,994,905.32 | ||
| Drugs and Pharmaceuticals: | $43,722,942,591,339.05 | ||
| Extortion & Blackmail: | $102,877,511,979,621.28 | ||
| Counterfeit Goods: | $74,586,196,185,225.42 | ||
| Trafficking & Intl Sales: | $18,003,564,596,433.72 | ||
| Theft & Disappearance: | $33,435,191,393,376.91 | ||
| Counterfeit Currency & Instruments : | $74,586,196,185,225.42 | ||
| Illegal Mining, Logging, and Hunting : | $20,575,502,395,924.26 | ||
| Basic Necessitites : | $45,008,911,491,084.30 | ||
| School Loan Fraud : | $54,010,693,789,301.16 | ||
| Tax Evasion + Barter Trade : | $400,048,201,765,573.81 | ||
| Frank Zappa and The Mothers Total Market Statistics ? | |||
| National Currency: | Barking Pumpkin Record | ||
| Exchange Rates: | 1 Barking Pumpkin Record = $1.36 | ||
| $1 = 0.73 Barking Pumpkin Records | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $622,973,000,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $930,344,655,268,776.25 - 60% | ||
| Real Total Economy: | $1,553,317,655,268,776.25 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $441,476,286,741,741,568 | ||
| Region Wide Imports: | $56,600,436,236,353,536 | ||
| Largest Regional GDP: | Sonia Gandhi | ||
| Largest Regional Importer: | Sonia Gandhi | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 587,058,798 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |