Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gamma Leonis NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I've got the spirit, lose the feeling
Region: Lair of the Dragon
Quicksearch Query: Gamma Leonis
Gamma Leonis Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 56% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | kiwi | ||
Gamma Leonis Demographics | |||
Total Population: | 927,000,000 | ||
Criminals: | 103,980,193 | ||
Elderly, Disabled, & Retirees: | 104,043,059 | ||
Military & Reserves: ? | 25,650,636 | ||
Students and Youth: | 182,062,800 | ||
Unemployed but Able: | 148,267,942 | ||
Working Class: | 362,995,370 | ||
Gamma Leonis Government Budget Details | |||
Government Budget: | $1,178,131,926,217.52 | ||
Government Expenditures: | $1,154,569,287,693.17 | ||
Goverment Waste: | $23,562,638,524.35 | ||
Goverment Efficiency: | 98% | ||
Gamma Leonis Government Spending Breakdown: | |||
Administration: | $115,456,928,769.32 | 10% | |
Social Welfare: | $219,368,164,661.70 | 19% | |
Healthcare: | $127,002,621,646.25 | 11% | |
Education: | $150,094,007,400.11 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $127,002,621,646.25 | 11% | |
Law & Order: | $11,545,692,876.93 | 1% | |
Commerce: | $103,911,235,892.39 | 9% | |
Public Transport: | $92,365,543,015.45 | 8% | |
The Environment: | $57,728,464,384.66 | 5% | |
Social Equality: | $92,365,543,015.45 | 8% | |
Gamma LeonisWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $922,148,000,000.00 | ||
GDP Per Capita: | $994.77 | ||
Average Salary Per Employee: | $1,569.35 | ||
Unemployment Rate: | 25.13% | ||
Consumption: | $777,021,213,900.80 | ||
Exports: | $216,887,013,376.00 | ||
Imports: | $251,521,318,912.00 | ||
Trade Net: | -34,634,305,536.00 | ||
Gamma Leonis Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,061,250,288,276.16 | ||
Avg Annual Criminal's Income / Savings: ? | $2,079.15 | ||
Recovered Product + Fines & Fees: | $22,959,377,162.07 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $95,250,420,063.43 | ||
Drugs and Pharmaceuticals: | $151,534,759,191.82 | ||
Extortion & Blackmail: | $164,523,452,836.83 | ||
Counterfeit Goods: | $134,216,500,998.47 | ||
Trafficking & Intl Sales: | $90,920,855,515.09 | ||
Theft & Disappearance: | $164,523,452,836.83 | ||
Counterfeit Currency & Instruments : | $142,875,630,095.14 | ||
Illegal Mining, Logging, and Hunting : | $77,932,161,870.08 | ||
Basic Necessitites : | $255,444,308,351.92 | ||
School Loan Fraud : | $134,216,500,998.47 | ||
Tax Evasion + Barter Trade : | $1,316,337,623,958.75 | ||
Gamma Leonis Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.07 | ||
$1 = 14.25 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $922,148,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $3,061,250,288,276.16 - 77% | ||
Real Total Economy: | $3,983,398,288,276.16 | ||
Lair of the Dragon Economic Statistics & Links | |||
Gross Regional Product: | $5,260,931,747,545,088 | ||
Region Wide Imports: | $646,124,209,700,864 | ||
Largest Regional GDP: | Calaith | ||
Largest Regional Importer: | Calaith | ||
Regional Search Functions: | All Lair of the Dragon Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,067,935 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |