Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
General state NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
General state Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | hamburger | ||
General state Demographics | |||
Total Population: | 50,000,000 | ||
Criminals: | 5,594,126 | ||
Elderly, Disabled, & Retirees: | 6,723,833 | ||
Military & Reserves: ? | 1,652,373 | ||
Students and Youth: | 8,595,000 | ||
Unemployed but Able: | 7,902,771 | ||
Working Class: | 19,531,897 | ||
General state Government Budget Details | |||
Government Budget: | $111,199,989,698.40 | ||
Government Expenditures: | $106,751,990,110.46 | ||
Goverment Waste: | $4,447,999,587.94 | ||
Goverment Efficiency: | 96% | ||
General state Government Spending Breakdown: | |||
Administration: | $9,607,679,109.94 | 9% | |
Social Welfare: | $10,675,199,011.05 | 10% | |
Healthcare: | $10,675,199,011.05 | 10% | |
Education: | $14,945,278,615.46 | 14% | |
Religion & Spirituality: | $2,135,039,802.21 | 2% | |
Defense: | $13,877,758,714.36 | 13% | |
Law & Order: | $14,945,278,615.46 | 14% | |
Commerce: | $3,202,559,703.31 | 3% | |
Public Transport: | $9,607,679,109.94 | 9% | |
The Environment: | $3,202,559,703.31 | 3% | |
Social Equality: | $10,675,199,011.05 | 10% | |
General stateWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $87,327,000,000.00 | ||
GDP Per Capita: | $1,746.54 | ||
Average Salary Per Employee: | $3,023.26 | ||
Unemployment Rate: | 24.34% | ||
Consumption: | $323,981,997,506.56 | ||
Exports: | $47,155,872,768.00 | ||
Imports: | $53,309,329,408.00 | ||
Trade Net: | -6,153,456,640.00 | ||
General state Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $104,795,997,592.98 | ||
Avg Annual Criminal's Income / Savings: ? | $1,515.63 | ||
Recovered Product + Fines & Fees: | $11,003,579,747.26 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,608,663,276.61 | ||
Drugs and Pharmaceuticals: | $4,811,551,035.49 | ||
Extortion & Blackmail: | $3,207,700,690.32 | ||
Counterfeit Goods: | $6,281,747,185.22 | ||
Trafficking & Intl Sales: | $3,074,046,494.89 | ||
Theft & Disappearance: | $5,346,167,817.21 | ||
Counterfeit Currency & Instruments : | $7,885,597,530.38 | ||
Illegal Mining, Logging, and Hunting : | $2,004,812,931.45 | ||
Basic Necessitites : | $5,880,784,598.93 | ||
School Loan Fraud : | $4,143,280,058.33 | ||
Tax Evasion + Barter Trade : | $45,062,278,964.98 | ||
General state Total Market Statistics ? | |||
National Currency: | pepporoni | ||
Exchange Rates: | 1 pepporoni = $0.18 | ||
$1 = 5.55 pepporonis | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $87,327,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $104,795,997,592.98 - 55% | ||
Real Total Economy: | $192,122,997,592.98 | ||
Northern Sea Economic Statistics & Links | |||
Gross Regional Product: | $4,065,979,235,565,568 | ||
Region Wide Imports: | $491,199,773,278,208 | ||
Largest Regional GDP: | The United Continents of the World 19 | ||
Largest Regional Importer: | Puokk and Vwue | ||
Regional Search Functions: | All Northern Sea Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 520,974,386 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |