|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Generic Raider Brexit Puppet NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Keep Calm and Cross Endorse
Region: The Bobcat Nation
Quicksearch Query: Generic Raider Brexit Puppet
| Generic Raider Brexit Puppet Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Non-Vital Pretitle | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 17% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | bulldog that bites rai | ||
| Generic Raider Brexit Puppet Demographics | |||
| Total Population: | 7,168,000,000 | ||
| Criminals: | 765,700,540 | ||
| Elderly, Disabled, & Retirees: | 957,756,249 | ||
| Military & Reserves: ? | 495,371,272 | ||
| Students and Youth: | 1,262,643,200 | ||
| Unemployed but Able: | 1,124,052,651 | ||
| Working Class: | 2,562,476,087 | ||
| Generic Raider Brexit Puppet Government Budget Details | |||
| Government Budget: | $18,421,100,376,175.41 | ||
| Government Expenditures: | $18,236,889,372,413.66 | ||
| Goverment Waste: | $184,211,003,761.75 | ||
| Goverment Efficiency: | 99% | ||
| Generic Raider Brexit Puppet Government Spending Breakdown: | |||
| Administration: | $1,458,951,149,793.09 | 8% | |
| Social Welfare: | $1,458,951,149,793.09 | 8% | |
| Healthcare: | $1,276,582,256,068.96 | 7% | |
| Education: | $3,465,008,980,758.60 | 19% | |
| Religion & Spirituality: | $1,823,688,937,241.37 | 10% | |
| Defense: | $4,923,960,130,551.69 | 27% | |
| Law & Order: | $364,737,787,448.27 | 2% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $2,917,902,299,586.19 | 16% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $729,475,574,896.55 | 4% | |
| Generic Raider Brexit PuppetWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $16,111,100,000,000.00 | ||
| GDP Per Capita: | $2,247.64 | ||
| Average Salary Per Employee: | $4,677.29 | ||
| Unemployment Rate: | 23.82% | ||
| Consumption: | $51,096,618,165,862.40 | ||
| Exports: | $8,221,471,188,992.00 | ||
| Imports: | $8,254,096,670,720.00 | ||
| Trade Net: | -32,625,481,728.00 | ||
| Generic Raider Brexit Puppet Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $15,908,718,824,979.14 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,714.25 | ||
| Recovered Product + Fines & Fees: | $238,630,782,374.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,317,462,652,181.97 | ||
| Drugs and Pharmaceuticals: | $960,184,644,810.59 | ||
| Extortion & Blackmail: | $357,278,007,371.38 | ||
| Counterfeit Goods: | $692,226,139,282.05 | ||
| Trafficking & Intl Sales: | $937,854,769,349.88 | ||
| Theft & Disappearance: | $491,257,260,135.65 | ||
| Counterfeit Currency & Instruments : | $1,049,504,146,653.43 | ||
| Illegal Mining, Logging, and Hunting : | $357,278,007,371.38 | ||
| Basic Necessitites : | $870,865,142,967.74 | ||
| School Loan Fraud : | $848,535,267,507.03 | ||
| Tax Evasion + Barter Trade : | $6,840,749,094,741.03 | ||
| Generic Raider Brexit Puppet Total Market Statistics ? | |||
| National Currency: | pounds raiders | ||
| Exchange Rates: | 1 pounds raiders = $0.20 | ||
| $1 = 4.90 pounds raiderss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $16,111,100,000,000.00 - 50% | ||
| Black & Grey Markets Combined: | $15,908,718,824,979.14 - 50% | ||
| Real Total Economy: | $32,019,818,824,979.14 | ||
| The Bobcat Nation Economic Statistics & Links | |||
| Gross Regional Product: | $20,064,042,802,479,104 | ||
| Region Wide Imports: | $2,679,500,978,520,064 | ||
| Largest Regional GDP: | Fists of Jon Blackwolf | ||
| Largest Regional Importer: | Fists of Jon Blackwolf | ||
| Regional Search Functions: | All The Bobcat Nation Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 650,089,095 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |