Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Go faster NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Go faster Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | Kitsune | ||
Go faster Demographics | |||
Total Population: | 4,483,000,000 | ||
Criminals: | 497,294,430 | ||
Elderly, Disabled, & Retirees: | 607,019,419 | ||
Military & Reserves: ? | 171,594,780 | ||
Students and Youth: | 766,593,000 | ||
Unemployed but Able: | 705,484,490 | ||
Working Class: | 1,735,013,882 | ||
Go faster Government Budget Details | |||
Government Budget: | $11,652,349,406,950.20 | ||
Government Expenditures: | $11,186,255,430,672.19 | ||
Goverment Waste: | $466,093,976,278.01 | ||
Goverment Efficiency: | 96% | ||
Go faster Government Spending Breakdown: | |||
Administration: | $1,118,625,543,067.22 | 10% | |
Social Welfare: | $1,230,488,097,373.94 | 11% | |
Healthcare: | $1,230,488,097,373.94 | 11% | |
Education: | $1,118,625,543,067.22 | 10% | |
Religion & Spirituality: | $335,587,662,920.17 | 3% | |
Defense: | $1,677,938,314,600.83 | 15% | |
Law & Order: | $1,677,938,314,600.83 | 15% | |
Commerce: | $447,450,217,226.89 | 4% | |
Public Transport: | $1,118,625,543,067.22 | 10% | |
The Environment: | $447,450,217,226.89 | 4% | |
Social Equality: | $559,312,771,533.61 | 5% | |
Go fasterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,070,190,000,000.00 | ||
GDP Per Capita: | $2,023.24 | ||
Average Salary Per Employee: | $3,534.97 | ||
Unemployment Rate: | 24.05% | ||
Consumption: | $27,303,630,549,811.20 | ||
Exports: | $4,187,815,477,248.00 | ||
Imports: | $4,763,679,719,424.00 | ||
Trade Net: | -575,864,242,176.00 | ||
Go faster Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,149,373,495,989.50 | ||
Avg Annual Criminal's Income / Savings: ? | $2,035.91 | ||
Recovered Product + Fines & Fees: | $1,366,804,518,298.82 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $484,002,564,986.09 | ||
Drugs and Pharmaceuticals: | $537,780,627,762.32 | ||
Extortion & Blackmail: | $430,224,502,209.86 | ||
Counterfeit Goods: | $814,353,522,040.09 | ||
Trafficking & Intl Sales: | $414,859,341,416.65 | ||
Theft & Disappearance: | $491,685,145,382.70 | ||
Counterfeit Currency & Instruments : | $998,735,451,558.60 | ||
Illegal Mining, Logging, and Hunting : | $276,572,894,277.77 | ||
Basic Necessitites : | $568,510,949,348.74 | ||
School Loan Fraud : | $368,763,859,037.02 | ||
Tax Evasion + Barter Trade : | $5,224,230,603,275.49 | ||
Go faster Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.19 | ||
$1 = 5.16 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,070,190,000,000.00 - 43% | ||
Black & Grey Markets Combined: | $12,149,373,495,989.50 - 57% | ||
Real Total Economy: | $21,219,563,495,989.50 | ||
Cat Cult Economic Statistics & Links | |||
Gross Regional Product: | $568,169,278,210,048 | ||
Region Wide Imports: | $67,973,477,826,560 | ||
Largest Regional GDP: | MCSB-001 Aceops | ||
Largest Regional Importer: | MCSB-001 Aceops | ||
Regional Search Functions: | All Cat Cult Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 542,560,138 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |