|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Goomy Card Farmer 5 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Goomy is love, Goomy is life.
Region: Goomy Farm
Quicksearch Query: Goomy Card Farmer 5
| Goomy Card Farmer 5 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Oppressed Peoples | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 79% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Goomy | ||
| Goomy Card Farmer 5 Demographics | |||
| Total Population: | 3,560,000,000 | ||
| Criminals: | 385,842,991 | ||
| Elderly, Disabled, & Retirees: | 308,996,053 | ||
| Military & Reserves: ? | 168,108,620 | ||
| Students and Youth: | 766,468,000 | ||
| Unemployed but Able: | 542,131,664 | ||
| Working Class: | 1,388,452,673 | ||
| Goomy Card Farmer 5 Government Budget Details | |||
| Government Budget: | $20,194,321,182,784.23 | ||
| Government Expenditures: | $18,578,775,488,161.49 | ||
| Goverment Waste: | $1,615,545,694,622.74 | ||
| Goverment Efficiency: | 92% | ||
| Goomy Card Farmer 5 Government Spending Breakdown: | |||
| Administration: | $2,229,453,058,579.38 | 12% | |
| Social Welfare: | $1,114,726,529,289.69 | 6% | |
| Healthcare: | $1,486,302,039,052.92 | 8% | |
| Education: | $2,601,028,568,342.61 | 14% | |
| Religion & Spirituality: | $1,114,726,529,289.69 | 6% | |
| Defense: | $3,344,179,587,869.07 | 18% | |
| Law & Order: | $2,415,240,813,460.99 | 13% | |
| Commerce: | $1,114,726,529,289.69 | 6% | |
| Public Transport: | $557,363,264,644.85 | 3% | |
| The Environment: | $1,114,726,529,289.69 | 6% | |
| Social Equality: | $1,114,726,529,289.69 | 6% | |
| Goomy Card Farmer 5White Market Economic Statistics ? | |||
| Gross Domestic Product: | $14,713,200,000,000.00 | ||
| GDP Per Capita: | $4,132.92 | ||
| Average Salary Per Employee: | $6,215.68 | ||
| Unemployment Rate: | 21.92% | ||
| Consumption: | $5,076,622,591,918.08 | ||
| Exports: | $3,099,821,862,912.00 | ||
| Imports: | $3,145,882,402,816.00 | ||
| Trade Net: | -46,060,539,904.00 | ||
| Goomy Card Farmer 5 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $62,565,877,725,250.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $13,649.30 | ||
| Recovered Product + Fines & Fees: | $6,100,173,078,211.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,138,081,535,759.15 | ||
| Drugs and Pharmaceuticals: | $2,896,690,648,393.06 | ||
| Extortion & Blackmail: | $2,896,690,648,393.06 | ||
| Counterfeit Goods: | $4,505,963,230,833.65 | ||
| Trafficking & Intl Sales: | $1,448,345,324,196.53 | ||
| Theft & Disappearance: | $2,252,981,615,416.83 | ||
| Counterfeit Currency & Instruments : | $5,471,526,780,298.01 | ||
| Illegal Mining, Logging, and Hunting : | $1,206,954,436,830.44 | ||
| Basic Necessitites : | $2,574,836,131,904.94 | ||
| School Loan Fraud : | $2,735,763,390,149.00 | ||
| Tax Evasion + Barter Trade : | $26,903,327,421,857.57 | ||
| Goomy Card Farmer 5 Total Market Statistics ? | |||
| National Currency: | Cards | ||
| Exchange Rates: | 1 Cards = $0.28 | ||
| $1 = 3.61 Cardss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $14,713,200,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $62,565,877,725,250.16 - 81% | ||
| Real Total Economy: | $77,279,077,725,250.16 | ||
| Goomy Farm Economic Statistics & Links | |||
| Gross Regional Product: | $614,161,667,063,808 | ||
| Region Wide Imports: | $78,752,411,287,552 | ||
| Largest Regional GDP: | Goomy Card Farmer 2 | ||
| Largest Regional Importer: | Goomy Card Farmer 1 | ||
| Regional Search Functions: | All Goomy Farm Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,643,937 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |