Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Graveyardwatch 10 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: Propaneland
Quicksearch Query: Graveyardwatch 10
Graveyardwatch 10 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Cheese Exports | ||
National Animal: | turtle | ||
Graveyardwatch 10 Demographics | |||
Total Population: | 15,110,000,000 | ||
Criminals: | 1,643,483,496 | ||
Elderly, Disabled, & Retirees: | 2,052,965,339 | ||
Military & Reserves: ? | 464,580,354 | ||
Students and Youth: | 2,594,387,000 | ||
Unemployed but Able: | 2,366,659,243 | ||
Working Class: | 5,987,924,567 | ||
Graveyardwatch 10 Government Budget Details | |||
Government Budget: | $42,276,369,518,276.11 | ||
Government Expenditures: | $41,008,078,432,727.83 | ||
Goverment Waste: | $1,268,291,085,548.28 | ||
Goverment Efficiency: | 97% | ||
Graveyardwatch 10 Government Spending Breakdown: | |||
Administration: | $3,690,727,058,945.50 | 9% | |
Social Welfare: | $2,050,403,921,636.39 | 5% | |
Healthcare: | $4,100,807,843,272.78 | 10% | |
Education: | $3,690,727,058,945.50 | 9% | |
Religion & Spirituality: | $5,331,050,196,254.62 | 13% | |
Defense: | $4,920,969,411,927.34 | 12% | |
Law & Order: | $7,381,454,117,891.01 | 18% | |
Commerce: | $1,640,323,137,309.11 | 4% | |
Public Transport: | $3,690,727,058,945.50 | 9% | |
The Environment: | $1,640,323,137,309.11 | 4% | |
Social Equality: | $2,050,403,921,636.39 | 5% | |
Graveyardwatch 10White Market Economic Statistics ? | |||
Gross Domestic Product: | $35,109,900,000,000.00 | ||
GDP Per Capita: | $2,323.62 | ||
Average Salary Per Employee: | $3,810.86 | ||
Unemployment Rate: | 23.74% | ||
Consumption: | $83,935,135,237,406.72 | ||
Exports: | $15,775,995,789,312.00 | ||
Imports: | $15,775,995,789,312.00 | ||
Trade Net: | 0.00 | ||
Graveyardwatch 10 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $90,634,118,938,643.06 | ||
Avg Annual Criminal's Income / Savings: ? | $4,595.63 | ||
Recovered Product + Fines & Fees: | $12,235,606,056,716.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,407,395,366,130.72 | ||
Drugs and Pharmaceuticals: | $4,692,150,995,983.29 | ||
Extortion & Blackmail: | $2,904,664,902,275.37 | ||
Counterfeit Goods: | $6,256,201,327,977.72 | ||
Trafficking & Intl Sales: | $3,910,125,829,986.07 | ||
Theft & Disappearance: | $3,351,536,425,702.35 | ||
Counterfeit Currency & Instruments : | $7,373,380,136,545.16 | ||
Illegal Mining, Logging, and Hunting : | $1,899,203,974,564.66 | ||
Basic Necessitites : | $2,681,229,140,561.88 | ||
School Loan Fraud : | $2,457,793,378,848.39 | ||
Tax Evasion + Barter Trade : | $38,972,671,143,616.52 | ||
Graveyardwatch 10 Total Market Statistics ? | |||
National Currency: | franc | ||
Exchange Rates: | 1 franc = $0.21 | ||
$1 = 4.81 francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,109,900,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $90,634,118,938,643.06 - 72% | ||
Real Total Economy: | $125,744,018,938,643.06 | ||
Propaneland Economic Statistics & Links | |||
Gross Regional Product: | $113,425,858,428,928 | ||
Region Wide Imports: | $15,775,995,789,312 | ||
Largest Regional GDP: | Graveyardwatch 10 | ||
Largest Regional Importer: | Graveyardwatch 10 | ||
Regional Search Functions: | All Propaneland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 508,491,519 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |