|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Great Usonia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
E pluribus unum
Region: Commonwealth of Sovereign States
Quicksearch Query: Great Usonia
| Great Usonia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Western States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 15% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Retail | ||
| National Animal: | American Bison | ||
| Great Usonia Demographics | |||
| Total Population: | 5,258,000,000 | ||
| Criminals: | 564,170,233 | ||
| Elderly, Disabled, & Retirees: | 714,726,196 | ||
| Military & Reserves: ? | 323,801,849 | ||
| Students and Youth: | 908,319,500 | ||
| Unemployed but Able: | 822,160,122 | ||
| Working Class: | 1,924,822,101 | ||
| Great Usonia Government Budget Details | |||
| Government Budget: | $15,733,208,668,910.39 | ||
| Government Expenditures: | $15,418,544,495,532.18 | ||
| Goverment Waste: | $314,664,173,378.21 | ||
| Goverment Efficiency: | 98% | ||
| Great Usonia Government Spending Breakdown: | |||
| Administration: | $770,927,224,776.61 | 5% | |
| Social Welfare: | $2,004,410,784,419.18 | 13% | |
| Healthcare: | $1,233,483,559,642.57 | 8% | |
| Education: | $2,621,152,564,240.47 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $3,700,450,678,927.72 | 24% | |
| Law & Order: | $1,233,483,559,642.57 | 8% | |
| Commerce: | $1,541,854,449,553.22 | 10% | |
| Public Transport: | $1,079,298,114,687.25 | 7% | |
| The Environment: | $1,233,483,559,642.57 | 8% | |
| Social Equality: | $308,370,889,910.64 | 2% | |
| Great UsoniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,785,900,000,000.00 | ||
| GDP Per Capita: | $2,431.70 | ||
| Average Salary Per Employee: | $4,714.08 | ||
| Unemployment Rate: | 23.63% | ||
| Consumption: | $48,823,436,050,432.00 | ||
| Exports: | $6,886,956,531,712.00 | ||
| Imports: | $7,796,457,734,144.00 | ||
| Trade Net: | -909,501,202,432.00 | ||
| Great Usonia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $13,271,649,882,925.27 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,000.36 | ||
| Recovered Product + Fines & Fees: | $796,298,992,975.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $853,314,000,872.56 | ||
| Drugs and Pharmaceuticals: | $586,653,375,599.89 | ||
| Extortion & Blackmail: | $533,321,250,545.35 | ||
| Counterfeit Goods: | $1,066,642,501,090.70 | ||
| Trafficking & Intl Sales: | $391,102,250,399.93 | ||
| Theft & Disappearance: | $355,547,500,363.57 | ||
| Counterfeit Currency & Instruments : | $888,868,750,908.92 | ||
| Illegal Mining, Logging, and Hunting : | $408,879,625,418.10 | ||
| Basic Necessitites : | $799,981,875,818.03 | ||
| School Loan Fraud : | $746,649,750,763.49 | ||
| Tax Evasion + Barter Trade : | $5,706,809,449,657.87 | ||
| Great Usonia Total Market Statistics ? | |||
| National Currency: | US Dollar | ||
| Exchange Rates: | 1 US Dollar = $0.25 | ||
| $1 = 4.08 US Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,785,900,000,000.00 - 49% | ||
| Black & Grey Markets Combined: | $13,271,649,882,925.27 - 51% | ||
| Real Total Economy: | $26,057,549,882,925.27 | ||
| Commonwealth of Sovereign States Economic Statistics & Links | |||
| Gross Regional Product: | $40,810,366,929,731,584 | ||
| Region Wide Imports: | $4,893,148,866,150,400 | ||
| Largest Regional GDP: | Natvia | ||
| Largest Regional Importer: | Sparkvernia | ||
| Regional Search Functions: | All Commonwealth of Sovereign States Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,199,755 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |