|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Greater Ragusa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Non bene pro toto libertas venditur auro
Region: Ragusa
Quicksearch Query: Greater Ragusa
| Greater Ragusa Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 16% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Retail | ||
| National Animal: | eagle | ||
| Greater Ragusa Demographics | |||
| Total Population: | 6,521,000,000 | ||
| Criminals: | 711,177,085 | ||
| Elderly, Disabled, & Retirees: | 922,492,970 | ||
| Military & Reserves: ? | 332,271,130 | ||
| Students and Youth: | 1,090,311,200 | ||
| Unemployed but Able: | 1,028,092,658 | ||
| Working Class: | 2,436,654,956 | ||
| Greater Ragusa Government Budget Details | |||
| Government Budget: | $14,457,347,986,843.24 | ||
| Government Expenditures: | $14,168,201,027,106.37 | ||
| Goverment Waste: | $289,146,959,736.87 | ||
| Goverment Efficiency: | 98% | ||
| Greater Ragusa Government Spending Breakdown: | |||
| Administration: | $1,275,138,092,439.57 | 9% | |
| Social Welfare: | $1,416,820,102,710.64 | 10% | |
| Healthcare: | $1,416,820,102,710.64 | 10% | |
| Education: | $1,275,138,092,439.57 | 9% | |
| Religion & Spirituality: | $283,364,020,542.13 | 2% | |
| Defense: | $2,833,640,205,421.28 | 20% | |
| Law & Order: | $2,550,276,184,879.15 | 18% | |
| Commerce: | $425,046,030,813.19 | 3% | |
| Public Transport: | $1,275,138,092,439.57 | 9% | |
| The Environment: | $425,046,030,813.19 | 3% | |
| Social Equality: | $708,410,051,355.32 | 5% | |
| Greater RagusaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,430,200,000,000.00 | ||
| GDP Per Capita: | $1,906.18 | ||
| Average Salary Per Employee: | $3,482.99 | ||
| Unemployment Rate: | 24.18% | ||
| Consumption: | $43,177,744,112,025.60 | ||
| Exports: | $7,004,212,461,568.00 | ||
| Imports: | $7,097,362,153,472.00 | ||
| Trade Net: | -93,149,691,904.00 | ||
| Greater Ragusa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,662,697,460,335.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,612.80 | ||
| Recovered Product + Fines & Fees: | $1,709,464,157,145.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $639,942,655,738.87 | ||
| Drugs and Pharmaceuticals: | $483,859,081,168.42 | ||
| Extortion & Blackmail: | $374,600,578,969.10 | ||
| Counterfeit Goods: | $967,718,162,336.83 | ||
| Trafficking & Intl Sales: | $358,992,221,512.05 | ||
| Theft & Disappearance: | $468,250,723,711.37 | ||
| Counterfeit Currency & Instruments : | $1,155,018,451,821.38 | ||
| Illegal Mining, Logging, and Hunting : | $234,125,361,855.69 | ||
| Basic Necessitites : | $530,684,153,539.55 | ||
| School Loan Fraud : | $327,775,506,597.96 | ||
| Tax Evasion + Barter Trade : | $5,444,959,907,944.13 | ||
| Greater Ragusa Total Market Statistics ? | |||
| National Currency: | perpera | ||
| Exchange Rates: | 1 perpera = $0.19 | ||
| $1 = 5.32 perperas | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,430,200,000,000.00 - 50% | ||
| Black & Grey Markets Combined: | $12,662,697,460,335.19 - 50% | ||
| Real Total Economy: | $25,092,897,460,335.19 | ||
| Ragusa Economic Statistics & Links | |||
| Gross Regional Product: | $255,761,141,727,232 | ||
| Region Wide Imports: | $34,850,836,840,448 | ||
| Largest Regional GDP: | Ragusia | ||
| Largest Regional Importer: | Ragusia | ||
| Regional Search Functions: | All Ragusa Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 649,529,910 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |