Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Greater Shindu NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Loyalty to the ones in charge!
Region: Concord
Quicksearch Query: Greater Shindu
Greater Shindu Domestic Statistics | |||
---|---|---|---|
Government Category: | Superior State | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 58% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Tourism | ||
National Animal: | emu | ||
Greater Shindu Demographics | |||
Total Population: | 1,101,000,000 | ||
Criminals: | 104,362,867 | ||
Elderly, Disabled, & Retirees: | 105,407,783 | ||
Military & Reserves: ? | 55,999,072 | ||
Students and Youth: | 220,860,600 | ||
Unemployed but Able: | 151,858,827 | ||
Working Class: | 462,510,851 | ||
Greater Shindu Government Budget Details | |||
Government Budget: | $17,942,538,554,022.30 | ||
Government Expenditures: | $15,251,157,770,918.95 | ||
Goverment Waste: | $2,691,380,783,103.35 | ||
Goverment Efficiency: | 85% | ||
Greater Shindu Government Spending Breakdown: | |||
Administration: | $762,557,888,545.95 | 5% | |
Social Welfare: | $1,220,092,621,673.52 | 8% | |
Healthcare: | $1,220,092,621,673.52 | 8% | |
Education: | $2,135,162,087,928.65 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,745,208,398,765.41 | 18% | |
Law & Order: | $1,525,115,777,091.90 | 10% | |
Commerce: | $2,135,162,087,928.65 | 14% | |
Public Transport: | $915,069,466,255.14 | 6% | |
The Environment: | $1,067,581,043,964.33 | 7% | |
Social Equality: | $1,220,092,621,673.52 | 8% | |
Greater ShinduWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,908,800,000,000.00 | ||
GDP Per Capita: | $10,816.35 | ||
Average Salary Per Employee: | $15,263.50 | ||
Unemployment Rate: | 15.90% | ||
Consumption: | $12,683,440,533,012.48 | ||
Exports: | $3,836,461,481,984.00 | ||
Imports: | $3,675,777,400,832.00 | ||
Trade Net: | 160,684,081,152.00 | ||
Greater Shindu Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $59,806,252,748,532.22 | ||
Avg Annual Criminal's Income / Savings: ? | $46,818.68 | ||
Recovered Product + Fines & Fees: | $4,485,468,956,139.92 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,837,956,208,549.73 | ||
Drugs and Pharmaceuticals: | $2,364,963,507,124.77 | ||
Extortion & Blackmail: | $2,995,620,442,358.04 | ||
Counterfeit Goods: | $5,202,919,715,674.50 | ||
Trafficking & Intl Sales: | $1,497,810,221,179.02 | ||
Theft & Disappearance: | $2,522,627,740,933.09 | ||
Counterfeit Currency & Instruments : | $3,783,941,611,399.63 | ||
Illegal Mining, Logging, and Hunting : | $1,576,642,338,083.18 | ||
Basic Necessitites : | $2,995,620,442,358.04 | ||
School Loan Fraud : | $2,759,124,091,645.57 | ||
Tax Evasion + Barter Trade : | $25,716,688,681,868.86 | ||
Greater Shindu Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.90 | ||
$1 = 1.12 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,908,800,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $59,806,252,748,532.22 - 83% | ||
Real Total Economy: | $71,715,052,748,532.22 | ||
Concord Economic Statistics & Links | |||
Gross Regional Product: | $20,976,948,838,662,144 | ||
Region Wide Imports: | $2,664,927,349,178,368 | ||
Largest Regional GDP: | Nerdherdia | ||
Largest Regional Importer: | Nerdherdia | ||
Regional Search Functions: | All Concord Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,750,308 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |