Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Greater Wonda NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Conquest, Control, Commerce
Region: The Eighth Closet
Quicksearch Query: Greater Wonda
Greater Wonda Domestic Statistics | |||
---|---|---|---|
Government Category: | Empire | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 14% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | water buffalo | ||
Greater Wonda Demographics | |||
Total Population: | 10,343,000,000 | ||
Criminals: | 1,210,439,677 | ||
Elderly, Disabled, & Retirees: | 1,373,820,195 | ||
Military & Reserves: ? | 424,326,715 | ||
Students and Youth: | 1,720,040,900 | ||
Unemployed but Able: | 1,618,629,282 | ||
Working Class: | 3,995,743,231 | ||
Greater Wonda Government Budget Details | |||
Government Budget: | $32,627,370,875,682.82 | ||
Government Expenditures: | $29,364,633,788,114.54 | ||
Goverment Waste: | $3,262,737,087,568.28 | ||
Goverment Efficiency: | 90% | ||
Greater Wonda Government Spending Breakdown: | |||
Administration: | $3,817,402,392,454.89 | 13% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $1,468,231,689,405.73 | 5% | |
Education: | $2,642,817,040,930.31 | 9% | |
Religion & Spirituality: | $10,277,621,825,840.09 | 35% | |
Defense: | $4,698,341,406,098.33 | 16% | |
Law & Order: | $4,991,987,743,979.47 | 17% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,174,585,351,524.58 | 4% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Greater WondaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $24,596,100,000,000.00 | ||
GDP Per Capita: | $2,378.04 | ||
Average Salary Per Employee: | $3,611.01 | ||
Unemployment Rate: | 23.69% | ||
Consumption: | $120,491,847,356,252.16 | ||
Exports: | $18,872,640,995,328.00 | ||
Imports: | $19,718,182,273,024.00 | ||
Trade Net: | -845,541,277,696.00 | ||
Greater Wonda Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $66,310,796,750,723.49 | ||
Avg Annual Criminal's Income / Savings: ? | $4,706.39 | ||
Recovered Product + Fines & Fees: | $8,454,626,585,717.25 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,081,029,603,014.13 | ||
Drugs and Pharmaceuticals: | $4,452,032,294,197.23 | ||
Extortion & Blackmail: | $2,143,571,104,613.48 | ||
Counterfeit Goods: | $4,122,252,124,256.70 | ||
Trafficking & Intl Sales: | $3,545,136,826,860.76 | ||
Theft & Disappearance: | $824,450,424,851.34 | ||
Counterfeit Currency & Instruments : | $6,265,823,228,870.18 | ||
Illegal Mining, Logging, and Hunting : | $329,780,169,940.54 | ||
Basic Necessitites : | $742,005,382,366.21 | ||
School Loan Fraud : | $1,484,010,764,732.41 | ||
Tax Evasion + Barter Trade : | $28,513,642,602,811.10 | ||
Greater Wonda Total Market Statistics ? | |||
National Currency: | majapahit | ||
Exchange Rates: | 1 majapahit = $0.30 | ||
$1 = 3.37 majapahits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $24,596,100,000,000.00 - 27% | ||
Black & Grey Markets Combined: | $66,310,796,750,723.49 - 73% | ||
Real Total Economy: | $90,906,896,750,723.50 | ||
The Eighth Closet Economic Statistics & Links | |||
Gross Regional Product: | $33,363,694,649,868,288 | ||
Region Wide Imports: | $4,494,150,430,883,840 | ||
Largest Regional GDP: | Abdomine Islands | ||
Largest Regional Importer: | Abdomine Islands | ||
Regional Search Functions: | All The Eighth Closet Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,259,866 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |