|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Guest nation 111 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nation, Religion, King
Region: The Bongos United
Quicksearch Query: Guest nation 111
| Guest nation 111 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom of Cambodia | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Imploded | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 51% | ||
| Consumer Confidence Rate: | 84% | ||
| Worker Enthusiasm Rate: | 83% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Khmer Elephant | ||
| Guest nation 111 Demographics | |||
| Total Population: | 6,165,000,000 | ||
| Criminals: | 872,780,247 | ||
| Elderly, Disabled, & Retirees: | 692,960,195 | ||
| Military & Reserves: ? | 152,911,255 | ||
| Students and Youth: | 1,049,283,000 | ||
| Unemployed but Able: | 1,001,455,648 | ||
| Working Class: | 2,395,609,655 | ||
| Guest nation 111 Government Budget Details | |||
| Government Budget: | $211,896,710,928.79 | ||
| Government Expenditures: | $169,517,368,743.04 | ||
| Goverment Waste: | $42,379,342,185.76 | ||
| Goverment Efficiency: | 80% | ||
| Guest nation 111 Government Spending Breakdown: | |||
| Administration: | $25,427,605,311.46 | 15% | |
| Social Welfare: | $8,475,868,437.15 | 5% | |
| Healthcare: | $10,171,042,124.58 | 6% | |
| Education: | $6,780,694,749.72 | 4% | |
| Religion & Spirituality: | $50,855,210,622.91 | 30% | |
| Defense: | $16,951,736,874.30 | 10% | |
| Law & Order: | $22,037,257,936.59 | 13% | |
| Commerce: | $3,390,347,374.86 | 2% | |
| Public Transport: | $10,171,042,124.58 | 6% | |
| The Environment: | $6,780,694,749.72 | 4% | |
| Social Equality: | $5,085,521,062.29 | 3% | |
| Guest nation 111White Market Economic Statistics ? | |||
| Gross Domestic Product: | $124,429,000,000.00 | ||
| GDP Per Capita: | $20.18 | ||
| Average Salary Per Employee: | $23.54 | ||
| Unemployment Rate: | 26.18% | ||
| Consumption: | $211,121,163,796.48 | ||
| Exports: | $55,503,506,944.00 | ||
| Imports: | $56,644,689,920.00 | ||
| Trade Net: | -1,141,182,976.00 | ||
| Guest nation 111 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $843,045,409,958.91 | ||
| Avg Annual Criminal's Income / Savings: ? | $75.23 | ||
| Recovered Product + Fines & Fees: | $82,196,927,470.99 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $37,947,318,064.08 | ||
| Drugs and Pharmaceuticals: | $49,873,618,027.08 | ||
| Extortion & Blackmail: | $36,863,108,976.54 | ||
| Counterfeit Goods: | $43,368,363,501.81 | ||
| Trafficking & Intl Sales: | $49,873,618,027.08 | ||
| Theft & Disappearance: | $19,515,763,575.82 | ||
| Counterfeit Currency & Instruments : | $71,557,799,777.99 | ||
| Illegal Mining, Logging, and Hunting : | $15,178,927,225.63 | ||
| Basic Necessitites : | $18,431,554,488.27 | ||
| School Loan Fraud : | $13,010,509,050.54 | ||
| Tax Evasion + Barter Trade : | $362,509,526,282.33 | ||
| Guest nation 111 Total Market Statistics ? | |||
| National Currency: | Cambodian Riel | ||
| Exchange Rates: | 1 Cambodian Riel = $0.00 | ||
| $1 = 447.40 Cambodian Riels | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $124,429,000,000.00 - 13% | ||
| Black & Grey Markets Combined: | $843,045,409,958.91 - 87% | ||
| Real Total Economy: | $967,474,409,958.91 | ||
| The Bongos United Economic Statistics & Links | |||
| Gross Regional Product: | $20,816,952,716,951,552 | ||
| Region Wide Imports: | $2,681,648,730,603,520 | ||
| Largest Regional GDP: | Radiohead | ||
| Largest Regional Importer: | Radiohead | ||
| Regional Search Functions: | All The Bongos United Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 628,206,258 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |