Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gus Edwards NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Celebrating the NFL
Region: Los Angeles Chargers
Quicksearch Query: Gus Edwards
Gus Edwards Domestic Statistics | |||
---|---|---|---|
Government Category: | Running Back | ||
Government Priority: | Education | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 39% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Cheese Exports | ||
National Animal: | Eagle | ||
Gus Edwards Demographics | |||
Total Population: | 1,430,000,000 | ||
Criminals: | 159,387,730 | ||
Elderly, Disabled, & Retirees: | 164,720,418 | ||
Military & Reserves: ? | 40,054,851 | ||
Students and Youth: | 273,416,000 | ||
Unemployed but Able: | 225,584,165 | ||
Working Class: | 566,836,836 | ||
Gus Edwards Government Budget Details | |||
Government Budget: | $3,378,651,417,249.06 | ||
Government Expenditures: | $3,243,505,360,559.09 | ||
Goverment Waste: | $135,146,056,689.96 | ||
Goverment Efficiency: | 96% | ||
Gus Edwards Government Spending Breakdown: | |||
Administration: | $389,220,643,267.09 | 12% | |
Social Welfare: | $162,175,268,027.96 | 5% | |
Healthcare: | $291,915,482,450.32 | 9% | |
Education: | $518,960,857,689.46 | 16% | |
Religion & Spirituality: | $291,915,482,450.32 | 9% | |
Defense: | $356,785,589,661.50 | 11% | |
Law & Order: | $486,525,804,083.86 | 15% | |
Commerce: | $129,740,214,422.36 | 4% | |
Public Transport: | $129,740,214,422.36 | 4% | |
The Environment: | $259,480,428,844.73 | 8% | |
Social Equality: | $194,610,321,633.55 | 6% | |
Gus EdwardsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,672,570,000,000.00 | ||
GDP Per Capita: | $1,868.93 | ||
Average Salary Per Employee: | $2,943.01 | ||
Unemployment Rate: | 24.21% | ||
Consumption: | $4,195,117,579,632.64 | ||
Exports: | $924,108,271,616.00 | ||
Imports: | $958,618,075,136.00 | ||
Trade Net: | -34,509,803,520.00 | ||
Gus Edwards Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,401,967,696,320.87 | ||
Avg Annual Criminal's Income / Savings: ? | $4,223.88 | ||
Recovered Product + Fines & Fees: | $945,221,365,836.10 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $281,585,383,304.93 | ||
Drugs and Pharmaceuticals: | $456,912,131,400.45 | ||
Extortion & Blackmail: | $340,027,632,670.11 | ||
Counterfeit Goods: | $520,667,312,526.10 | ||
Trafficking & Intl Sales: | $265,646,588,023.52 | ||
Theft & Disappearance: | $318,775,905,628.22 | ||
Counterfeit Currency & Instruments : | $690,681,128,861.15 | ||
Illegal Mining, Logging, and Hunting : | $212,517,270,418.82 | ||
Basic Necessitites : | $340,027,632,670.11 | ||
School Loan Fraud : | $425,034,540,837.63 | ||
Tax Evasion + Barter Trade : | $3,612,846,109,417.97 | ||
Gus Edwards Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.15 | ||
$1 = 6.58 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,672,570,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $8,401,967,696,320.87 - 76% | ||
Real Total Economy: | $11,074,537,696,320.87 | ||
Los Angeles Chargers Economic Statistics & Links | |||
Gross Regional Product: | $799,970,542,223,360 | ||
Region Wide Imports: | $107,493,585,846,272 | ||
Largest Regional GDP: | Khalil Mack | ||
Largest Regional Importer: | Khalil Mack | ||
Regional Search Functions: | All Los Angeles Chargers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,282,311 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |