Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
HNLMS Campbeltown NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Goddess shall pay for taking my beloved from me
Region: Penacony
Quicksearch Query: HNLMS Campbeltown
HNLMS Campbeltown Domestic Statistics | |||
---|---|---|---|
Government Category: | Fiefdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | bird | ||
HNLMS Campbeltown Demographics | |||
Total Population: | 104,000,000 | ||
Criminals: | 11,510,426 | ||
Elderly, Disabled, & Retirees: | 14,134,863 | ||
Military & Reserves: ? | 3,984,768 | ||
Students and Youth: | 17,732,000 | ||
Unemployed but Able: | 16,347,506 | ||
Working Class: | 40,290,437 | ||
HNLMS Campbeltown Government Budget Details | |||
Government Budget: | $262,524,128,707.22 | ||
Government Expenditures: | $252,023,163,558.93 | ||
Goverment Waste: | $10,500,965,148.29 | ||
Goverment Efficiency: | 96% | ||
HNLMS Campbeltown Government Spending Breakdown: | |||
Administration: | $25,202,316,355.89 | 10% | |
Social Welfare: | $27,722,547,991.48 | 11% | |
Healthcare: | $27,722,547,991.48 | 11% | |
Education: | $25,202,316,355.89 | 10% | |
Religion & Spirituality: | $7,560,694,906.77 | 3% | |
Defense: | $37,803,474,533.84 | 15% | |
Law & Order: | $37,803,474,533.84 | 15% | |
Commerce: | $10,080,926,542.36 | 4% | |
Public Transport: | $25,202,316,355.89 | 10% | |
The Environment: | $10,080,926,542.36 | 4% | |
Social Equality: | $12,601,158,177.95 | 5% | |
HNLMS CampbeltownWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $218,047,000,000.00 | ||
GDP Per Capita: | $2,096.61 | ||
Average Salary Per Employee: | $3,659.49 | ||
Unemployment Rate: | 23.98% | ||
Consumption: | $641,530,752,532.48 | ||
Exports: | $110,720,389,792.00 | ||
Imports: | $110,590,205,952.00 | ||
Trade Net: | 130,183,840.00 | ||
HNLMS Campbeltown Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $269,083,821,255.07 | ||
Avg Annual Criminal's Income / Savings: ? | $1,948.12 | ||
Recovered Product + Fines & Fees: | $30,271,929,891.20 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $10,719,668,773.60 | ||
Drugs and Pharmaceuticals: | $11,910,743,081.77 | ||
Extortion & Blackmail: | $9,528,594,465.42 | ||
Counterfeit Goods: | $18,036,268,095.26 | ||
Trafficking & Intl Sales: | $9,188,287,520.23 | ||
Theft & Disappearance: | $10,889,822,246.19 | ||
Counterfeit Currency & Instruments : | $22,119,951,437.58 | ||
Illegal Mining, Logging, and Hunting : | $6,125,525,013.48 | ||
Basic Necessitites : | $12,591,356,972.16 | ||
School Loan Fraud : | $8,167,366,684.64 | ||
Tax Evasion + Barter Trade : | $115,706,043,139.68 | ||
HNLMS Campbeltown Total Market Statistics ? | |||
National Currency: | energy | ||
Exchange Rates: | 1 energy = $0.20 | ||
$1 = 5.07 energys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $218,047,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $269,083,821,255.07 - 55% | ||
Real Total Economy: | $487,130,821,255.07 | ||
Penacony Economic Statistics & Links | |||
Gross Regional Product: | $1,216,120,392,515,584 | ||
Region Wide Imports: | $165,811,171,885,056 | ||
Largest Regional GDP: | -Sam- | ||
Largest Regional Importer: | -Sam- | ||
Regional Search Functions: | All Penacony Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,532,935 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |