|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hand of Nibu NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I am the Fool on the Hill coo-coo-ca-choo
Region: The International Nations
Quicksearch Query: Hand of Nibu
| Hand of Nibu Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Royal Touch | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 60% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | Helter Skelter Dragon | ||
| Hand of Nibu Demographics | |||
| Total Population: | 40,401,000,000 | ||
| Criminals: | 3,097,481,484 | ||
| Elderly, Disabled, & Retirees: | 3,594,210,359 | ||
| Military & Reserves: ? | 815,361,194 | ||
| Students and Youth: | 8,888,220,000 | ||
| Unemployed but Able: | 5,407,726,391 | ||
| Working Class: | 18,598,000,572 | ||
| Hand of Nibu Government Budget Details | |||
| Government Budget: | $645,367,575,227,662.38 | ||
| Government Expenditures: | $632,460,223,723,109.12 | ||
| Goverment Waste: | $12,907,351,504,553.25 | ||
| Goverment Efficiency: | 98% | ||
| Hand of Nibu Government Spending Breakdown: | |||
| Administration: | $31,623,011,186,155.46 | 5% | |
| Social Welfare: | $18,973,806,711,693.27 | 3% | |
| Healthcare: | $88,544,431,321,235.28 | 14% | |
| Education: | $126,492,044,744,621.83 | 20% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $44,272,215,660,617.64 | 7% | |
| Law & Order: | $139,141,249,219,084.02 | 22% | |
| Commerce: | $69,570,624,609,542.01 | 11% | |
| Public Transport: | $56,921,420,135,079.82 | 9% | |
| The Environment: | $18,973,806,711,693.27 | 3% | |
| Social Equality: | $25,298,408,948,924.37 | 4% | |
| Hand of NibuWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $524,403,000,000,000.00 | ||
| GDP Per Capita: | $12,979.95 | ||
| Average Salary Per Employee: | $20,395.27 | ||
| Unemployment Rate: | 14.19% | ||
| Consumption: | $360,472,578,621,440.00 | ||
| Exports: | $119,433,698,861,056.00 | ||
| Imports: | $119,349,130,035,200.00 | ||
| Trade Net: | 84,568,825,856.00 | ||
| Hand of Nibu Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $831,124,408,765,639.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $22,138.83 | ||
| Recovered Product + Fines & Fees: | $137,135,527,446,330.55 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $13,845,078,182,320.22 | ||
| Drugs and Pharmaceuticals: | $47,468,839,482,240.74 | ||
| Extortion & Blackmail: | $31,645,892,988,160.50 | ||
| Counterfeit Goods: | $72,192,193,379,241.12 | ||
| Trafficking & Intl Sales: | $20,767,617,273,480.32 | ||
| Theft & Disappearance: | $35,601,629,611,680.55 | ||
| Counterfeit Currency & Instruments : | $60,324,983,508,680.94 | ||
| Illegal Mining, Logging, and Hunting : | $14,834,012,338,200.23 | ||
| Basic Necessitites : | $29,668,024,676,400.46 | ||
| School Loan Fraud : | $42,524,168,702,840.66 | ||
| Tax Evasion + Barter Trade : | $357,383,495,769,225.06 | ||
| Hand of Nibu Total Market Statistics ? | |||
| National Currency: | Trav Kharian Gold Coin | ||
| Exchange Rates: | 1 Trav Kharian Gold Coin = $0.80 | ||
| $1 = 1.25 Trav Kharian Gold Coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $524,403,000,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $831,124,408,765,639.62 - 61% | ||
| Real Total Economy: | $1,355,527,408,765,639.50 | ||
| The International Nations Economic Statistics & Links | |||
| Gross Regional Product: | $926,387,602,980,864 | ||
| Region Wide Imports: | $122,774,274,179,072 | ||
| Largest Regional GDP: | Hand of Nibu | ||
| Largest Regional Importer: | Hand of Nibu | ||
| Regional Search Functions: | All The International Nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 678,019,691 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |