Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Har Dom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: New United Kingdom
Quicksearch Query: Har Dom
Har Dom Domestic Statistics | |||
---|---|---|---|
Government Category: | Holy Empire | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 66% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Trout Farming | ||
National Animal: | tiger | ||
Har Dom Demographics | |||
Total Population: | 112,000,000 | ||
Criminals: | 15,806,184 | ||
Elderly, Disabled, & Retirees: | 9,305,756 | ||
Military & Reserves: ? | 2,503,934 | ||
Students and Youth: | 22,355,200 | ||
Unemployed but Able: | 18,163,711 | ||
Working Class: | 43,865,215 | ||
Har Dom Government Budget Details | |||
Government Budget: | $22,379,383,467.21 | ||
Government Expenditures: | $17,903,506,773.77 | ||
Goverment Waste: | $4,475,876,693.44 | ||
Goverment Efficiency: | 80% | ||
Har Dom Government Spending Breakdown: | |||
Administration: | $1,253,245,474.16 | 7% | |
Social Welfare: | $1,790,350,677.38 | 10% | |
Healthcare: | $1,432,280,541.90 | 8% | |
Education: | $2,148,420,812.85 | 12% | |
Religion & Spirituality: | $2,327,455,880.59 | 13% | |
Defense: | $1,611,315,609.64 | 9% | |
Law & Order: | $2,148,420,812.85 | 12% | |
Commerce: | $716,140,270.95 | 4% | |
Public Transport: | $1,253,245,474.16 | 7% | |
The Environment: | $895,175,338.69 | 5% | |
Social Equality: | $1,074,210,406.43 | 6% | |
Har DomWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $13,771,400,000.00 | ||
GDP Per Capita: | $122.96 | ||
Average Salary Per Employee: | $186.07 | ||
Unemployment Rate: | 26.07% | ||
Consumption: | $12,186,083,246.08 | ||
Exports: | $4,476,671,872.00 | ||
Imports: | $3,877,716,736.00 | ||
Trade Net: | 598,955,136.00 | ||
Har Dom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $83,036,040,012.00 | ||
Avg Annual Criminal's Income / Savings: ? | $401.64 | ||
Recovered Product + Fines & Fees: | $7,473,243,601.08 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,638,086,129.70 | ||
Drugs and Pharmaceuticals: | $4,414,756,380.31 | ||
Extortion & Blackmail: | $2,368,893,667.48 | ||
Counterfeit Goods: | $4,414,756,380.31 | ||
Trafficking & Intl Sales: | $3,445,663,516.34 | ||
Theft & Disappearance: | $3,014,955,576.80 | ||
Counterfeit Currency & Instruments : | $5,060,818,289.62 | ||
Illegal Mining, Logging, and Hunting : | $1,830,508,743.05 | ||
Basic Necessitites : | $4,091,725,425.65 | ||
School Loan Fraud : | $3,122,632,561.68 | ||
Tax Evasion + Barter Trade : | $35,705,497,205.16 | ||
Har Dom Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.01 | ||
$1 = 96.89 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $13,771,400,000.00 - 14% | ||
Black & Grey Markets Combined: | $83,036,040,012.00 - 86% | ||
Real Total Economy: | $96,807,440,012.00 | ||
New United Kingdom Economic Statistics & Links | |||
Gross Regional Product: | $11,192,868,383,227,904 | ||
Region Wide Imports: | $1,398,013,733,896,192 | ||
Largest Regional GDP: | Dtoc | ||
Largest Regional Importer: | Dtoc | ||
Regional Search Functions: | All New United Kingdom Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,917,522 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |