Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Helion Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Sun, Sand, Freedom
Region: Margaritaville
Quicksearch Query: Helion Republic
Helion Republic Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Commerce | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Tourism | ||
National Animal: | Sea Turtle | ||
Helion Republic Demographics | |||
Total Population: | 20,522,000,000 | ||
Criminals: | 2,086,895,649 | ||
Elderly, Disabled, & Retirees: | 2,920,954,753 | ||
Military & Reserves: ? | 807,746,895 | ||
Students and Youth: | 3,414,860,800 | ||
Unemployed but Able: | 3,124,323,302 | ||
Working Class: | 8,167,218,602 | ||
Helion Republic Government Budget Details | |||
Government Budget: | $94,367,573,355,496.72 | ||
Government Expenditures: | $92,480,221,888,386.78 | ||
Goverment Waste: | $1,887,351,467,109.94 | ||
Goverment Efficiency: | 98% | ||
Helion Republic Government Spending Breakdown: | |||
Administration: | $6,473,615,532,187.08 | 7% | |
Social Welfare: | $3,699,208,875,535.47 | 4% | |
Healthcare: | $0.00 | 0% | |
Education: | $14,796,835,502,141.88 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $13,872,033,283,258.02 | 15% | |
Law & Order: | $5,548,813,313,303.21 | 6% | |
Commerce: | $24,044,857,690,980.56 | 26% | |
Public Transport: | $3,699,208,875,535.47 | 4% | |
The Environment: | $16,646,439,939,909.62 | 18% | |
Social Equality: | $3,699,208,875,535.47 | 4% | |
Helion RepublicWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $85,179,100,000,000.00 | ||
GDP Per Capita: | $4,150.62 | ||
Average Salary Per Employee: | $7,543.79 | ||
Unemployment Rate: | 21.90% | ||
Consumption: | $420,355,714,465,136.69 | ||
Exports: | $61,648,889,840,640.00 | ||
Imports: | $61,639,462,223,872.00 | ||
Trade Net: | 9,427,616,768.00 | ||
Helion Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $56,461,031,963,736.38 | ||
Avg Annual Criminal's Income / Savings: ? | $2,068.43 | ||
Recovered Product + Fines & Fees: | $2,540,746,438,368.14 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,305,092,206,209.49 | ||
Drugs and Pharmaceuticals: | $1,229,382,509,978.40 | ||
Extortion & Blackmail: | $5,071,202,853,660.88 | ||
Counterfeit Goods: | $6,070,076,143,018.33 | ||
Trafficking & Intl Sales: | $1,997,746,578,714.89 | ||
Theft & Disappearance: | $614,691,254,989.20 | ||
Counterfeit Currency & Instruments : | $3,150,292,681,819.64 | ||
Illegal Mining, Logging, and Hunting : | $3,073,456,274,945.99 | ||
Basic Necessitites : | $2,151,419,392,462.19 | ||
School Loan Fraud : | $3,841,820,343,682.49 | ||
Tax Evasion + Barter Trade : | $24,278,243,744,406.64 | ||
Helion Republic Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.45 | ||
$1 = 2.21 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $85,179,100,000,000.00 - 60% | ||
Black & Grey Markets Combined: | $56,461,031,963,736.38 - 40% | ||
Real Total Economy: | $141,640,131,963,736.38 | ||
Margaritaville Economic Statistics & Links | |||
Gross Regional Product: | $690,118,566,346,752 | ||
Region Wide Imports: | $93,115,041,972,224 | ||
Largest Regional GDP: | Helion Republic | ||
Largest Regional Importer: | Helion Republic | ||
Regional Search Functions: | All Margaritaville Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,216,502 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |