Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hilya Free Zone NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Kowlooni Puppet
Region: Island of Hope
Quicksearch Query: Hilya Free Zone
Hilya Free Zone Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Card | ||
Hilya Free Zone Demographics | |||
Total Population: | 767,000,000 | ||
Criminals: | 63,629,226 | ||
Elderly, Disabled, & Retirees: | 93,297,340 | ||
Military & Reserves: ? | 30,541,716 | ||
Students and Youth: | 141,703,250 | ||
Unemployed but Able: | 104,778,324 | ||
Working Class: | 333,050,144 | ||
Hilya Free Zone Government Budget Details | |||
Government Budget: | $11,611,293,506,915.53 | ||
Government Expenditures: | $11,030,728,831,569.75 | ||
Goverment Waste: | $580,564,675,345.78 | ||
Goverment Efficiency: | 95% | ||
Hilya Free Zone Government Spending Breakdown: | |||
Administration: | $1,433,994,748,104.07 | 13% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $1,213,380,171,472.67 | 11% | |
Education: | $1,213,380,171,472.67 | 11% | |
Religion & Spirituality: | $330,921,864,947.09 | 3% | |
Defense: | $1,544,302,036,419.77 | 14% | |
Law & Order: | $1,985,531,189,682.56 | 18% | |
Commerce: | $1,764,916,613,051.16 | 16% | |
Public Transport: | $330,921,864,947.09 | 3% | |
The Environment: | $330,921,864,947.09 | 3% | |
Social Equality: | $661,843,729,894.19 | 6% | |
Hilya Free ZoneWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $8,821,210,000,000.00 | ||
GDP Per Capita: | $11,500.93 | ||
Average Salary Per Employee: | $16,028.08 | ||
Unemployment Rate: | 15.35% | ||
Consumption: | $11,803,911,887,257.60 | ||
Exports: | $2,726,699,302,912.00 | ||
Imports: | $3,004,672,507,904.00 | ||
Trade Net: | -277,973,204,992.00 | ||
Hilya Free Zone Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $30,761,021,205,265.78 | ||
Avg Annual Criminal's Income / Savings: ? | $41,108.99 | ||
Recovered Product + Fines & Fees: | $4,152,737,862,710.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,118,545,711,012.65 | ||
Drugs and Pharmaceuticals: | $1,365,004,935,473.07 | ||
Extortion & Blackmail: | $2,199,174,618,262.16 | ||
Counterfeit Goods: | $3,109,177,908,577.54 | ||
Trafficking & Intl Sales: | $455,001,645,157.69 | ||
Theft & Disappearance: | $1,289,171,327,946.78 | ||
Counterfeit Currency & Instruments : | $2,881,677,085,998.70 | ||
Illegal Mining, Logging, and Hunting : | $341,251,233,868.27 | ||
Basic Necessitites : | $644,585,663,973.39 | ||
School Loan Fraud : | $947,920,094,078.52 | ||
Tax Evasion + Barter Trade : | $13,227,239,118,264.28 | ||
Hilya Free Zone Total Market Statistics ? | |||
National Currency: | Money | ||
Exchange Rates: | 1 Money = $0.92 | ||
$1 = 1.08 Moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,821,210,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $30,761,021,205,265.78 - 78% | ||
Real Total Economy: | $39,582,231,205,265.78 | ||
Island of Hope Economic Statistics & Links | |||
Gross Regional Product: | $130,946,053,842,141,184 | ||
Region Wide Imports: | $16,636,669,637,689,344 | ||
Largest Regional GDP: | Greenpanta | ||
Largest Regional Importer: | Former Imperial City of Aalen | ||
Regional Search Functions: | All Island of Hope Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,849,424 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |