Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Holy Mother of God NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God has been sent to his room without last supper
Region: Opus Dei
Quicksearch Query: Holy Mother of God
Holy Mother of God Domestic Statistics | |||
---|---|---|---|
Government Category: | Immaculate Contraption | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 70% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Black Sheep | ||
Holy Mother of God Demographics | |||
Total Population: | 12,600,000,000 | ||
Criminals: | 1,431,945,708 | ||
Elderly, Disabled, & Retirees: | 1,446,122,970 | ||
Military & Reserves: ? | 219,458,889 | ||
Students and Youth: | 2,457,000,000 | ||
Unemployed but Able: | 2,039,719,688 | ||
Working Class: | 5,005,752,745 | ||
Holy Mother of God Government Budget Details | |||
Government Budget: | $3,644,939,918,785.90 | ||
Government Expenditures: | $3,608,490,519,598.05 | ||
Goverment Waste: | $36,449,399,187.86 | ||
Goverment Efficiency: | 99% | ||
Holy Mother of God Government Spending Breakdown: | |||
Administration: | $252,594,336,371.86 | 7% | |
Social Welfare: | $577,358,483,135.69 | 16% | |
Healthcare: | $360,849,051,959.81 | 10% | |
Education: | $360,849,051,959.81 | 10% | |
Religion & Spirituality: | $288,679,241,567.84 | 8% | |
Defense: | $252,594,336,371.86 | 7% | |
Law & Order: | $180,424,525,979.90 | 5% | |
Commerce: | $252,594,336,371.86 | 7% | |
Public Transport: | $252,594,336,371.86 | 7% | |
The Environment: | $252,594,336,371.86 | 7% | |
Social Equality: | $252,594,336,371.86 | 7% | |
Holy Mother of GodWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,980,870,000,000.00 | ||
GDP Per Capita: | $236.58 | ||
Average Salary Per Employee: | $390.86 | ||
Unemployment Rate: | 25.95% | ||
Consumption: | $1,339,632,805,478.40 | ||
Exports: | $622,345,234,944.00 | ||
Imports: | $624,801,677,312.00 | ||
Trade Net: | -2,456,442,368.00 | ||
Holy Mother of God Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,745,187,924,720.60 | ||
Avg Annual Criminal's Income / Savings: ? | $234.03 | ||
Recovered Product + Fines & Fees: | $177,944,547,177.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $117,149,792,633.99 | ||
Drugs and Pharmaceuticals: | $247,316,228,893.99 | ||
Extortion & Blackmail: | $182,233,010,763.99 | ||
Counterfeit Goods: | $201,757,976,202.99 | ||
Trafficking & Intl Sales: | $188,741,332,576.99 | ||
Theft & Disappearance: | $221,282,941,641.99 | ||
Counterfeit Currency & Instruments : | $201,757,976,202.99 | ||
Illegal Mining, Logging, and Hunting : | $136,674,758,072.99 | ||
Basic Necessitites : | $318,907,768,836.98 | ||
School Loan Fraud : | $175,724,688,950.99 | ||
Tax Evasion + Barter Trade : | $2,040,430,807,629.86 | ||
Holy Mother of God Total Market Statistics ? | |||
National Currency: | Collection Plate | ||
Exchange Rates: | 1 Collection Plate = $0.01 | ||
$1 = 69.85 Collection Plates | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,980,870,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $4,745,187,924,720.60 - 61% | ||
Real Total Economy: | $7,726,057,924,720.60 | ||
Opus Dei Economic Statistics & Links | |||
Gross Regional Product: | $13,306,944,290,816 | ||
Region Wide Imports: | $1,854,578,360,320 | ||
Largest Regional GDP: | King Biscuit Time | ||
Largest Regional Importer: | King Biscuit Time | ||
Regional Search Functions: | All Opus Dei Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,478,415 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |