Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
House Always Wins NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
All that glitters isn't golden.
Region: Balder
Quicksearch Query: House Always Wins
House Always Wins Domestic Statistics | |||
---|---|---|---|
Government Category: | United Socialist States | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Poker Chip | ||
House Always Wins Demographics | |||
Total Population: | 4,394,000,000 | ||
Criminals: | 486,494,469 | ||
Elderly, Disabled, & Retirees: | 594,995,691 | ||
Military & Reserves: ? | 190,773,132 | ||
Students and Youth: | 751,374,000 | ||
Unemployed but Able: | 690,811,018 | ||
Working Class: | 1,679,551,690 | ||
House Always Wins Government Budget Details | |||
Government Budget: | $11,421,017,929,647.39 | ||
Government Expenditures: | $10,964,177,212,461.49 | ||
Goverment Waste: | $456,840,717,185.90 | ||
Goverment Efficiency: | 96% | ||
House Always Wins Government Spending Breakdown: | |||
Administration: | $1,096,417,721,246.15 | 10% | |
Social Welfare: | $1,206,059,493,370.76 | 11% | |
Healthcare: | $1,206,059,493,370.76 | 11% | |
Education: | $1,096,417,721,246.15 | 10% | |
Religion & Spirituality: | $219,283,544,249.23 | 2% | |
Defense: | $1,863,910,126,118.45 | 17% | |
Law & Order: | $1,863,910,126,118.45 | 17% | |
Commerce: | $438,567,088,498.46 | 4% | |
Public Transport: | $1,096,417,721,246.15 | 10% | |
The Environment: | $438,567,088,498.46 | 4% | |
Social Equality: | $548,208,860,623.08 | 5% | |
House Always WinsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,160,290,000,000.00 | ||
GDP Per Capita: | $2,084.73 | ||
Average Salary Per Employee: | $3,687.97 | ||
Unemployment Rate: | 23.99% | ||
Consumption: | $26,761,577,701,048.32 | ||
Exports: | $4,374,846,799,872.00 | ||
Imports: | $4,669,107,077,120.00 | ||
Trade Net: | -294,260,277,248.00 | ||
House Always Wins Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $11,908,174,711,008.47 | ||
Avg Annual Criminal's Income / Savings: ? | $2,124.78 | ||
Recovered Product + Fines & Fees: | $1,518,292,275,653.58 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $518,195,386,463.33 | ||
Drugs and Pharmaceuticals: | $503,389,803,992.95 | ||
Extortion & Blackmail: | $414,556,309,170.66 | ||
Counterfeit Goods: | $873,529,365,752.46 | ||
Trafficking & Intl Sales: | $384,945,144,229.90 | ||
Theft & Disappearance: | $473,778,639,052.18 | ||
Counterfeit Currency & Instruments : | $1,051,196,355,397.03 | ||
Illegal Mining, Logging, and Hunting : | $266,500,484,466.85 | ||
Basic Necessitites : | $547,806,551,404.09 | ||
School Loan Fraud : | $355,333,979,289.14 | ||
Tax Evasion + Barter Trade : | $5,120,515,125,733.64 | ||
House Always Wins Total Market Statistics ? | |||
National Currency: | Shiny Green Things | ||
Exchange Rates: | 1 Shiny Green Things = $0.20 | ||
$1 = 5.08 Shiny Green Thingss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,160,290,000,000.00 - 43% | ||
Black & Grey Markets Combined: | $11,908,174,711,008.47 - 57% | ||
Real Total Economy: | $21,068,464,711,008.48 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,583,638,692,113,678,336 | ||
Region Wide Imports: | $201,930,464,401,817,600 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,901,203 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |