Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
How Many More Times NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
How many more times will you see the moon?
Region: Daylight Savings
Quicksearch Query: How Many More Times
How Many More Times Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Uranium Mining | ||
National Animal: | cow | ||
How Many More Times Demographics | |||
Total Population: | 3,147,000,000 | ||
Criminals: | 347,701,045 | ||
Elderly, Disabled, & Retirees: | 426,159,677 | ||
Military & Reserves: ? | 120,668,852 | ||
Students and Youth: | 538,137,000 | ||
Unemployed but Able: | 494,237,252 | ||
Working Class: | 1,220,096,174 | ||
How Many More Times Government Budget Details | |||
Government Budget: | $8,179,777,523,165.43 | ||
Government Expenditures: | $7,852,586,422,238.81 | ||
Goverment Waste: | $327,191,100,926.62 | ||
Goverment Efficiency: | 96% | ||
How Many More Times Government Spending Breakdown: | |||
Administration: | $785,258,642,223.88 | 10% | |
Social Welfare: | $863,784,506,446.27 | 11% | |
Healthcare: | $863,784,506,446.27 | 11% | |
Education: | $785,258,642,223.88 | 10% | |
Religion & Spirituality: | $235,577,592,667.16 | 3% | |
Defense: | $1,177,887,963,335.82 | 15% | |
Law & Order: | $1,177,887,963,335.82 | 15% | |
Commerce: | $314,103,456,889.55 | 4% | |
Public Transport: | $785,258,642,223.88 | 10% | |
The Environment: | $314,103,456,889.55 | 4% | |
Social Equality: | $392,629,321,111.94 | 5% | |
How Many More TimesWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,773,130,000,000.00 | ||
GDP Per Capita: | $2,152.25 | ||
Average Salary Per Employee: | $3,753.77 | ||
Unemployment Rate: | 23.92% | ||
Consumption: | $19,166,746,179,010.56 | ||
Exports: | $3,345,780,213,504.00 | ||
Imports: | $3,344,032,858,112.00 | ||
Trade Net: | 1,747,355,392.00 | ||
How Many More Times Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,528,681,107,327.66 | ||
Avg Annual Criminal's Income / Savings: ? | $2,044.06 | ||
Recovered Product + Fines & Fees: | $959,476,624,574.36 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $339,762,666,219.59 | ||
Drugs and Pharmaceuticals: | $377,514,073,577.32 | ||
Extortion & Blackmail: | $302,011,258,861.86 | ||
Counterfeit Goods: | $571,664,168,559.94 | ||
Trafficking & Intl Sales: | $291,225,142,473.93 | ||
Theft & Disappearance: | $345,155,724,413.55 | ||
Counterfeit Currency & Instruments : | $701,097,565,215.02 | ||
Illegal Mining, Logging, and Hunting : | $194,150,094,982.62 | ||
Basic Necessitites : | $399,086,306,353.17 | ||
School Loan Fraud : | $258,866,793,310.16 | ||
Tax Evasion + Barter Trade : | $3,667,332,876,150.89 | ||
How Many More Times Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.20 | ||
$1 = 5.00 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,773,130,000,000.00 - 44% | ||
Black & Grey Markets Combined: | $8,528,681,107,327.66 - 56% | ||
Real Total Economy: | $15,301,811,107,327.66 | ||
Daylight Savings Economic Statistics & Links | |||
Gross Regional Product: | $7,571,061,512,077,312 | ||
Region Wide Imports: | $1,030,861,675,823,104 | ||
Largest Regional GDP: | -For-TheFuture- | ||
Largest Regional Importer: | -For-TheFuture- | ||
Regional Search Functions: | All Daylight Savings Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,444,634 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |