Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hurricane DCCCII NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Oh, Yeahhh.
Region: Hurricane DCCCII
Quicksearch Query: Hurricane DCCCII
Hurricane DCCCII Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Struggling | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Trout Farming | ||
National Animal: | Bird | ||
Hurricane DCCCII Demographics | |||
Total Population: | 104,000,000 | ||
Criminals: | 12,978,229 | ||
Elderly, Disabled, & Retirees: | 11,167,195 | ||
Military & Reserves: ? | 3,107,885 | ||
Students and Youth: | 19,869,200 | ||
Unemployed but Able: | 16,820,305 | ||
Working Class: | 40,057,185 | ||
Hurricane DCCCII Government Budget Details | |||
Government Budget: | $43,095,482,125.52 | ||
Government Expenditures: | $38,785,933,912.97 | ||
Goverment Waste: | $4,309,548,212.55 | ||
Goverment Efficiency: | 90% | ||
Hurricane DCCCII Government Spending Breakdown: | |||
Administration: | $3,490,734,052.17 | 9% | |
Social Welfare: | $4,654,312,069.56 | 12% | |
Healthcare: | $3,878,593,391.30 | 10% | |
Education: | $3,490,734,052.17 | 9% | |
Religion & Spirituality: | $2,327,156,034.78 | 6% | |
Defense: | $4,654,312,069.56 | 12% | |
Law & Order: | $3,490,734,052.17 | 9% | |
Commerce: | $2,715,015,373.91 | 7% | |
Public Transport: | $2,715,015,373.91 | 7% | |
The Environment: | $3,102,874,713.04 | 8% | |
Social Equality: | $2,715,015,373.91 | 7% | |
Hurricane DCCCIIWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $30,607,700,000.00 | ||
GDP Per Capita: | $294.30 | ||
Average Salary Per Employee: | $434.09 | ||
Unemployment Rate: | 25.88% | ||
Consumption: | $18,371,286,384.64 | ||
Exports: | $7,521,129,472.00 | ||
Imports: | $7,521,129,472.00 | ||
Trade Net: | 0.00 | ||
Hurricane DCCCII Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $137,168,158,261.01 | ||
Avg Annual Criminal's Income / Savings: ? | $808.03 | ||
Recovered Product + Fines & Fees: | $9,258,850,682.62 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,921,310,609.08 | ||
Drugs and Pharmaceuticals: | $6,379,476,715.47 | ||
Extortion & Blackmail: | $5,832,664,425.57 | ||
Counterfeit Goods: | $8,019,913,585.17 | ||
Trafficking & Intl Sales: | $5,103,581,372.38 | ||
Theft & Disappearance: | $6,197,205,952.17 | ||
Counterfeit Currency & Instruments : | $8,748,996,638.36 | ||
Illegal Mining, Logging, and Hunting : | $4,192,227,555.88 | ||
Basic Necessitites : | $7,290,830,531.97 | ||
School Loan Fraud : | $4,739,039,845.78 | ||
Tax Evasion + Barter Trade : | $58,982,308,052.24 | ||
Hurricane DCCCII Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.02 | ||
$1 = 45.96 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $30,607,700,000.00 - 18% | ||
Black & Grey Markets Combined: | $137,168,158,261.01 - 82% | ||
Real Total Economy: | $167,775,858,261.01 | ||
Hurricane DCCCII Economic Statistics & Links | |||
Gross Regional Product: | $59,262,214,144 | ||
Region Wide Imports: | $7,521,129,472 | ||
Largest Regional GDP: | Hurricane DCCCII | ||
Largest Regional Importer: | Hurricane DCCCII | ||
Regional Search Functions: | All Hurricane DCCCII Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,682,338 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |