|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hurricane MCDXC NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Oh, Yeahhh.
Region: Hurricane MCDXC
Quicksearch Query: Hurricane MCDXC
| Hurricane MCDXC Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rogue Nation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 14% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | seagull | ||
| Hurricane MCDXC Demographics | |||
| Total Population: | 313,000,000 | ||
| Criminals: | 36,820,534 | ||
| Elderly, Disabled, & Retirees: | 39,915,240 | ||
| Military & Reserves: ? | 25,426,355 | ||
| Students and Youth: | 51,832,800 | ||
| Unemployed but Able: | 47,730,590 | ||
| Working Class: | 111,274,480 | ||
| Hurricane MCDXC Government Budget Details | |||
| Government Budget: | $1,744,365,801,465.45 | ||
| Government Expenditures: | $1,482,710,931,245.63 | ||
| Goverment Waste: | $261,654,870,219.82 | ||
| Goverment Efficiency: | 85% | ||
| Hurricane MCDXC Government Spending Breakdown: | |||
| Administration: | $326,196,404,874.04 | 22% | |
| Social Welfare: | $44,481,327,937.37 | 3% | |
| Healthcare: | $88,962,655,874.74 | 6% | |
| Education: | $118,616,874,499.65 | 8% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $459,640,388,686.15 | 31% | |
| Law & Order: | $177,925,311,749.48 | 12% | |
| Commerce: | $192,752,421,061.93 | 13% | |
| Public Transport: | $44,481,327,937.37 | 3% | |
| The Environment: | $14,827,109,312.46 | 1% | |
| Social Equality: | $29,654,218,624.91 | 2% | |
| Hurricane MCDXCWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,265,670,000,000.00 | ||
| GDP Per Capita: | $4,043.67 | ||
| Average Salary Per Employee: | $7,319.37 | ||
| Unemployment Rate: | 22.01% | ||
| Consumption: | $6,666,242,689,597.44 | ||
| Exports: | $1,018,629,718,016.00 | ||
| Imports: | $1,018,629,718,016.00 | ||
| Trade Net: | 0.00 | ||
| Hurricane MCDXC Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,700,676,238,092.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $9,626.99 | ||
| Recovered Product + Fines & Fees: | $333,060,861,428.35 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $297,528,818,528.30 | ||
| Drugs and Pharmaceuticals: | $95,977,038,234.93 | ||
| Extortion & Blackmail: | $335,919,633,822.27 | ||
| Counterfeit Goods: | $388,707,004,851.49 | ||
| Trafficking & Intl Sales: | $33,591,963,382.23 | ||
| Theft & Disappearance: | $76,781,630,587.95 | ||
| Counterfeit Currency & Instruments : | $475,086,339,262.93 | ||
| Illegal Mining, Logging, and Hunting : | $23,994,259,558.73 | ||
| Basic Necessitites : | $76,781,630,587.95 | ||
| School Loan Fraud : | $81,580,482,499.69 | ||
| Tax Evasion + Barter Trade : | $1,591,290,782,379.87 | ||
| Hurricane MCDXC Total Market Statistics ? | |||
| National Currency: | water | ||
| Exchange Rates: | 1 water = $0.50 | ||
| $1 = 2.00 waters | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,265,670,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $3,700,676,238,092.72 - 75% | ||
| Real Total Economy: | $4,966,346,238,092.72 | ||
| Hurricane MCDXC Economic Statistics & Links | |||
| Gross Regional Product: | $7,751,444,987,904 | ||
| Region Wide Imports: | $1,018,629,718,016 | ||
| Largest Regional GDP: | Hurricane MCDXC | ||
| Largest Regional Importer: | Hurricane MCDXC | ||
| Regional Search Functions: | All Hurricane MCDXC Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 578,766,321 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |