Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Imp1 Zazi NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unus Pro Omnibus, Omnes Pro Uno
Region: Imperailiue World
Quicksearch Query: Imp1 Zazi
Imp1 Zazi Domestic Statistics | |||
---|---|---|---|
Government Category: | K?nigreich | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 19% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Soda Sales | ||
National Animal: | Blackbird | ||
Imp1 Zazi Demographics | |||
Total Population: | 16,829,000,000 | ||
Criminals: | 1,874,725,546 | ||
Elderly, Disabled, & Retirees: | 2,303,737,154 | ||
Military & Reserves: ? | 642,957,472 | ||
Students and Youth: | 2,852,515,500 | ||
Unemployed but Able: | 2,654,049,893 | ||
Working Class: | 6,501,014,435 | ||
Imp1 Zazi Government Budget Details | |||
Government Budget: | $38,103,646,046,351.52 | ||
Government Expenditures: | $36,579,500,204,497.46 | ||
Goverment Waste: | $1,524,145,841,854.06 | ||
Goverment Efficiency: | 96% | ||
Imp1 Zazi Government Spending Breakdown: | |||
Administration: | $3,657,950,020,449.75 | 10% | |
Social Welfare: | $4,023,745,022,494.72 | 11% | |
Healthcare: | $4,023,745,022,494.72 | 11% | |
Education: | $3,657,950,020,449.75 | 10% | |
Religion & Spirituality: | $1,828,975,010,224.87 | 5% | |
Defense: | $5,486,925,030,674.62 | 15% | |
Law & Order: | $5,486,925,030,674.62 | 15% | |
Commerce: | $1,463,180,008,179.90 | 4% | |
Public Transport: | $3,657,950,020,449.75 | 10% | |
The Environment: | $1,463,180,008,179.90 | 4% | |
Social Equality: | $1,828,975,010,224.87 | 5% | |
Imp1 ZaziWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $31,752,200,000,000.00 | ||
GDP Per Capita: | $1,886.76 | ||
Average Salary Per Employee: | $3,174.41 | ||
Unemployment Rate: | 24.20% | ||
Consumption: | $102,306,925,542,113.28 | ||
Exports: | $17,508,710,367,232.00 | ||
Imports: | $17,536,458,424,320.00 | ||
Trade Net: | -27,748,057,088.00 | ||
Imp1 Zazi Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $74,490,796,941,709.64 | ||
Avg Annual Criminal's Income / Savings: ? | $3,311.19 | ||
Recovered Product + Fines & Fees: | $8,380,214,655,942.33 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,061,746,342,109.60 | ||
Drugs and Pharmaceuticals: | $3,485,680,451,017.08 | ||
Extortion & Blackmail: | $2,637,812,233,202.12 | ||
Counterfeit Goods: | $4,993,001,727,132.58 | ||
Trafficking & Intl Sales: | $2,732,019,812,959.33 | ||
Theft & Disappearance: | $3,014,642,552,230.99 | ||
Counterfeit Currency & Instruments : | $6,123,492,684,219.20 | ||
Illegal Mining, Logging, and Hunting : | $1,695,736,435,629.93 | ||
Basic Necessitites : | $3,485,680,451,017.08 | ||
School Loan Fraud : | $2,260,981,914,173.24 | ||
Tax Evasion + Barter Trade : | $32,031,042,684,935.14 | ||
Imp1 Zazi Total Market Statistics ? | |||
National Currency: | Zaziss Franc | ||
Exchange Rates: | 1 Zaziss Franc = $0.19 | ||
$1 = 5.34 Zaziss Francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $31,752,200,000,000.00 - 30% | ||
Black & Grey Markets Combined: | $74,490,796,941,709.64 - 70% | ||
Real Total Economy: | $106,242,996,941,709.64 | ||
Imperailiue World Economic Statistics & Links | |||
Gross Regional Product: | $3,162,861,966,721,024 | ||
Region Wide Imports: | $438,444,253,773,824 | ||
Largest Regional GDP: | Council of Governors | ||
Largest Regional Importer: | Council of Governors | ||
Regional Search Functions: | All Imperailiue World Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 508,600,640 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |