Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Inflation 12 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Inflate all trading cards!
Region: Giovanniland
Quicksearch Query: Inflation 12
Inflation 12 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 66% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | deck value | ||
Inflation 12 Demographics | |||
Total Population: | 3,837,000,000 | ||
Criminals: | 254,941,084 | ||
Elderly, Disabled, & Retirees: | 429,848,258 | ||
Military & Reserves: ? | 220,976,780 | ||
Students and Youth: | 740,541,000 | ||
Unemployed but Able: | 473,276,848 | ||
Working Class: | 1,717,416,029 | ||
Inflation 12 Government Budget Details | |||
Government Budget: | $100,461,216,055,804.56 | ||
Government Expenditures: | $92,424,318,771,340.20 | ||
Goverment Waste: | $8,036,897,284,464.36 | ||
Goverment Efficiency: | 92% | ||
Inflation 12 Government Spending Breakdown: | |||
Administration: | $12,015,161,440,274.23 | 13% | |
Social Welfare: | $5,545,459,126,280.41 | 6% | |
Healthcare: | $8,318,188,689,420.62 | 9% | |
Education: | $9,242,431,877,134.02 | 10% | |
Religion & Spirituality: | $924,243,187,713.40 | 1% | |
Defense: | $17,560,620,566,554.64 | 19% | |
Law & Order: | $12,939,404,627,987.63 | 14% | |
Commerce: | $9,242,431,877,134.02 | 10% | |
Public Transport: | $4,621,215,938,567.01 | 5% | |
The Environment: | $5,545,459,126,280.41 | 6% | |
Social Equality: | $4,621,215,938,567.01 | 5% | |
Inflation 12White Market Economic Statistics ? | |||
Gross Domestic Product: | $74,575,700,000,000.00 | ||
GDP Per Capita: | $19,435.94 | ||
Average Salary Per Employee: | $29,077.48 | ||
Unemployment Rate: | 9.79% | ||
Consumption: | $47,160,331,725,701.12 | ||
Exports: | $17,567,586,582,528.00 | ||
Imports: | $17,106,897,731,584.00 | ||
Trade Net: | 460,688,850,944.00 | ||
Inflation 12 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $287,331,384,274,159.94 | ||
Avg Annual Criminal's Income / Savings: ? | $96,825.61 | ||
Recovered Product + Fines & Fees: | $30,169,795,348,786.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $14,108,527,672,418.28 | ||
Drugs and Pharmaceuticals: | $10,627,202,662,341.04 | ||
Extortion & Blackmail: | $16,856,942,154,058.21 | ||
Counterfeit Goods: | $24,552,502,702,650.00 | ||
Trafficking & Intl Sales: | $6,229,739,491,717.16 | ||
Theft & Disappearance: | $10,260,747,398,122.39 | ||
Counterfeit Currency & Instruments : | $26,751,234,287,961.94 | ||
Illegal Mining, Logging, and Hunting : | $6,229,739,491,717.16 | ||
Basic Necessitites : | $9,894,292,133,903.73 | ||
School Loan Fraud : | $9,527,836,869,685.07 | ||
Tax Evasion + Barter Trade : | $123,552,495,237,888.77 | ||
Inflation 12 Total Market Statistics ? | |||
National Currency: | card | ||
Exchange Rates: | 1 card = $1.30 | ||
$1 = 0.77 cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $74,575,700,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $287,331,384,274,159.94 - 79% | ||
Real Total Economy: | $361,907,084,274,159.94 | ||
Giovanniland Economic Statistics & Links | |||
Gross Regional Product: | $139,254,281,529,196,544 | ||
Region Wide Imports: | $17,636,919,202,545,664 | ||
Largest Regional GDP: | GiovanniCards | ||
Largest Regional Importer: | GiovanniCards | ||
Regional Search Functions: | All Giovanniland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,778,228 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |