Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Invalid Name-Too Short NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: The Glorious Republic of Holantopia
Quicksearch Query: Invalid Name-Too Short
Invalid Name-Too Short Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 35% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Elephant | ||
Invalid Name-Too Short Demographics | |||
Total Population: | 8,000,000 | ||
Criminals: | 873,107 | ||
Elderly, Disabled, & Retirees: | 1,035,314 | ||
Military & Reserves: ? | 163,001 | ||
Students and Youth: | 1,434,000 | ||
Unemployed but Able: | 1,261,733 | ||
Working Class: | 3,232,845 | ||
Invalid Name-Too Short Government Budget Details | |||
Government Budget: | $18,387,628,122.07 | ||
Government Expenditures: | $18,019,875,559.63 | ||
Goverment Waste: | $367,752,562.44 | ||
Goverment Efficiency: | 98% | ||
Invalid Name-Too Short Government Spending Breakdown: | |||
Administration: | $1,441,590,044.77 | 8% | |
Social Welfare: | $2,522,782,578.35 | 14% | |
Healthcare: | $1,801,987,555.96 | 10% | |
Education: | $1,982,186,311.56 | 11% | |
Religion & Spirituality: | $1,801,987,555.96 | 10% | |
Defense: | $1,441,590,044.77 | 8% | |
Law & Order: | $2,162,385,067.16 | 12% | |
Commerce: | $720,795,022.39 | 4% | |
Public Transport: | $1,441,590,044.77 | 8% | |
The Environment: | $720,795,022.39 | 4% | |
Social Equality: | $1,081,192,533.58 | 6% | |
Invalid Name-Too ShortWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $15,062,600,000.00 | ||
GDP Per Capita: | $1,882.83 | ||
Average Salary Per Employee: | $2,997.61 | ||
Unemployment Rate: | 24.20% | ||
Consumption: | $25,770,471,833.60 | ||
Exports: | $5,403,721,600.00 | ||
Imports: | $5,585,673,728.00 | ||
Trade Net: | -181,952,128.00 | ||
Invalid Name-Too Short Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $42,417,473,503.05 | ||
Avg Annual Criminal's Income / Savings: ? | $3,680.47 | ||
Recovered Product + Fines & Fees: | $3,817,572,615.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,155,102,034.07 | ||
Drugs and Pharmaceuticals: | $2,255,199,209.37 | ||
Extortion & Blackmail: | $1,320,116,610.36 | ||
Counterfeit Goods: | $2,200,194,350.60 | ||
Trafficking & Intl Sales: | $1,650,145,762.95 | ||
Theft & Disappearance: | $1,760,155,480.48 | ||
Counterfeit Currency & Instruments : | $2,640,233,220.72 | ||
Illegal Mining, Logging, and Hunting : | $880,077,740.24 | ||
Basic Necessitites : | $2,475,218,644.43 | ||
School Loan Fraud : | $1,430,126,327.89 | ||
Tax Evasion + Barter Trade : | $18,239,513,606.31 | ||
Invalid Name-Too Short Total Market Statistics ? | |||
National Currency: | Monopoly Money | ||
Exchange Rates: | 1 Monopoly Money = $0.15 | ||
$1 = 6.55 Monopoly Moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $15,062,600,000.00 - 26% | ||
Black & Grey Markets Combined: | $42,417,473,503.05 - 74% | ||
Real Total Economy: | $57,480,073,503.05 | ||
The Glorious Republic of Holantopia Economic Statistics & Links | |||
Gross Regional Product: | $9,793,074,888,704 | ||
Region Wide Imports: | $1,334,759,522,304 | ||
Largest Regional GDP: | Misplaced Migrants | ||
Largest Regional Importer: | Misplaced Migrants | ||
Regional Search Functions: | All The Glorious Republic of Holantopia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,565,021 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |