|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Jeism Tostofsstan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: the Plains of Perdition
Quicksearch Query: Jeism Tostofsstan
| Jeism Tostofsstan Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Weak | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | lion | ||
| Jeism Tostofsstan Demographics | |||
| Total Population: | 29,000,000 | ||
| Criminals: | 3,264,142 | ||
| Elderly, Disabled, & Retirees: | 3,291,349 | ||
| Military & Reserves: ? | 804,959 | ||
| Students and Youth: | 5,626,000 | ||
| Unemployed but Able: | 4,622,164 | ||
| Working Class: | 11,391,387 | ||
| Jeism Tostofsstan Government Budget Details | |||
| Government Budget: | $44,906,096,734.86 | ||
| Government Expenditures: | $43,558,913,832.82 | ||
| Goverment Waste: | $1,347,182,902.05 | ||
| Goverment Efficiency: | 97% | ||
| Jeism Tostofsstan Government Spending Breakdown: | |||
| Administration: | $2,613,534,829.97 | 6% | |
| Social Welfare: | $6,098,247,936.59 | 14% | |
| Healthcare: | $3,920,302,244.95 | 9% | |
| Education: | $4,355,891,383.28 | 10% | |
| Religion & Spirituality: | $5,662,658,798.27 | 13% | |
| Defense: | $4,791,480,521.61 | 11% | |
| Law & Order: | $4,791,480,521.61 | 11% | |
| Commerce: | $2,613,534,829.97 | 6% | |
| Public Transport: | $2,613,534,829.97 | 6% | |
| The Environment: | $1,742,356,553.31 | 4% | |
| Social Equality: | $2,613,534,829.97 | 6% | |
| Jeism TostofsstanWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $35,260,100,000.00 | ||
| GDP Per Capita: | $1,215.87 | ||
| Average Salary Per Employee: | $1,991.84 | ||
| Unemployment Rate: | 24.90% | ||
| Consumption: | $18,425,848,791.04 | ||
| Exports: | $7,359,005,696.00 | ||
| Imports: | $7,826,837,504.00 | ||
| Trade Net: | -467,831,808.00 | ||
| Jeism Tostofsstan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $120,399,330,918.48 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,846.10 | ||
| Recovered Product + Fines & Fees: | $9,932,944,800.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,486,316,106.21 | ||
| Drugs and Pharmaceuticals: | $6,453,998,608.93 | ||
| Extortion & Blackmail: | $3,777,950,405.23 | ||
| Counterfeit Goods: | $7,083,657,009.80 | ||
| Trafficking & Intl Sales: | $4,565,023,406.31 | ||
| Theft & Disappearance: | $4,722,438,006.53 | ||
| Counterfeit Currency & Instruments : | $7,083,657,009.80 | ||
| Illegal Mining, Logging, and Hunting : | $2,203,804,403.05 | ||
| Basic Necessitites : | $6,926,242,409.58 | ||
| School Loan Fraud : | $3,777,950,405.23 | ||
| Tax Evasion + Barter Trade : | $51,771,712,294.95 | ||
| Jeism Tostofsstan Total Market Statistics ? | |||
| National Currency: | Krone | ||
| Exchange Rates: | 1 Krone = $0.08 | ||
| $1 = 12.89 Krones | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $35,260,100,000.00 - 23% | ||
| Black & Grey Markets Combined: | $120,399,330,918.48 - 77% | ||
| Real Total Economy: | $155,659,430,918.48 | ||
| the Plains of Perdition Economic Statistics & Links | |||
| Gross Regional Product: | $71,186,806,598,533,120 | ||
| Region Wide Imports: | $9,097,899,300,356,096 | ||
| Largest Regional GDP: | Lazy network admins | ||
| Largest Regional Importer: | Lazy network admins | ||
| Regional Search Functions: | All the Plains of Perdition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 609,597,675 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |