Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Jerome John Garcia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
What a long, strange trip it's been...
Region: The Grateful Dead
Quicksearch Query: Jerome John Garcia
Jerome John Garcia Domestic Statistics | |||
---|---|---|---|
Government Category: | Psych-Rock Jamming | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Fragile | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 50% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Dire Wolf | ||
Jerome John Garcia Demographics | |||
Total Population: | 3,322,000,000 | ||
Criminals: | 374,911,520 | ||
Elderly, Disabled, & Retirees: | 389,574,119 | ||
Military & Reserves: ? | 66,345,723 | ||
Students and Youth: | 639,485,000 | ||
Unemployed but Able: | 535,826,804 | ||
Working Class: | 1,315,856,835 | ||
Jerome John Garcia Government Budget Details | |||
Government Budget: | $1,920,819,904,219.05 | ||
Government Expenditures: | $1,901,611,705,176.86 | ||
Goverment Waste: | $19,208,199,042.19 | ||
Goverment Efficiency: | 99% | ||
Jerome John Garcia Government Spending Breakdown: | |||
Administration: | $133,112,819,362.38 | 7% | |
Social Welfare: | $418,354,575,138.91 | 22% | |
Healthcare: | $209,177,287,569.46 | 11% | |
Education: | $247,209,521,672.99 | 13% | |
Religion & Spirituality: | $19,016,117,051.77 | 1% | |
Defense: | $152,128,936,414.15 | 8% | |
Law & Order: | $114,096,702,310.61 | 6% | |
Commerce: | $76,064,468,207.07 | 4% | |
Public Transport: | $133,112,819,362.38 | 7% | |
The Environment: | $76,064,468,207.07 | 4% | |
Social Equality: | $133,112,819,362.38 | 7% | |
Jerome John GarciaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,542,640,000,000.00 | ||
GDP Per Capita: | $464.37 | ||
Average Salary Per Employee: | $716.68 | ||
Unemployment Rate: | 25.70% | ||
Consumption: | $1,565,326,442,496.00 | ||
Exports: | $410,285,035,520.00 | ||
Imports: | $456,196,259,840.00 | ||
Trade Net: | -45,911,224,320.00 | ||
Jerome John Garcia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,827,378,158,927.52 | ||
Avg Annual Criminal's Income / Savings: ? | $925.00 | ||
Recovered Product + Fines & Fees: | $217,232,017,151.74 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $108,396,061,158.50 | ||
Drugs and Pharmaceuticals: | $236,500,497,073.10 | ||
Extortion & Blackmail: | $144,528,081,544.67 | ||
Counterfeit Goods: | $183,944,831,056.85 | ||
Trafficking & Intl Sales: | $124,819,706,788.58 | ||
Theft & Disappearance: | $236,500,497,073.10 | ||
Counterfeit Currency & Instruments : | $223,361,580,569.04 | ||
Illegal Mining, Logging, and Hunting : | $98,541,873,780.46 | ||
Basic Necessitites : | $420,445,328,129.95 | ||
School Loan Fraud : | $197,083,747,560.91 | ||
Tax Evasion + Barter Trade : | $2,075,772,608,338.83 | ||
Jerome John Garcia Total Market Statistics ? | |||
National Currency: | Ripple | ||
Exchange Rates: | 1 Ripple = $0.03 | ||
$1 = 29.50 Ripples | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,542,640,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $4,827,378,158,927.52 - 76% | ||
Real Total Economy: | $6,370,018,158,927.52 | ||
The Grateful Dead Economic Statistics & Links | |||
Gross Regional Product: | $1,189,011,766,902,784 | ||
Region Wide Imports: | $155,824,919,937,024 | ||
Largest Regional GDP: | Grateful Dead | ||
Largest Regional Importer: | Grateful Dead | ||
Regional Search Functions: | All The Grateful Dead Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,619,926 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |