|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Jessicas Feet NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Osiris
Quicksearch Query: Jessicas Feet
| Jessicas Feet Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Cheese Exports | ||
| National Animal: | wolf | ||
| Jessicas Feet Demographics | |||
| Total Population: | 4,266,000,000 | ||
| Criminals: | 450,034,826 | ||
| Elderly, Disabled, & Retirees: | 616,427,668 | ||
| Military & Reserves: ? | 143,338,237 | ||
| Students and Youth: | 700,477,200 | ||
| Unemployed but Able: | 661,390,597 | ||
| Working Class: | 1,694,331,472 | ||
| Jessicas Feet Government Budget Details | |||
| Government Budget: | $14,367,559,450,561.09 | ||
| Government Expenditures: | $14,080,208,261,549.86 | ||
| Goverment Waste: | $287,351,189,011.22 | ||
| Goverment Efficiency: | 98% | ||
| Jessicas Feet Government Spending Breakdown: | |||
| Administration: | $563,208,330,462.00 | 4% | |
| Social Welfare: | $2,393,635,404,463.48 | 17% | |
| Healthcare: | $1,408,020,826,154.99 | 10% | |
| Education: | $1,689,624,991,385.98 | 12% | |
| Religion & Spirituality: | $4,505,666,643,695.96 | 32% | |
| Defense: | $1,830,427,074,001.48 | 13% | |
| Law & Order: | $422,406,247,846.50 | 3% | |
| Commerce: | $422,406,247,846.50 | 3% | |
| Public Transport: | $563,208,330,462.00 | 4% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Jessicas FeetWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,699,200,000,000.00 | ||
| GDP Per Capita: | $2,976.84 | ||
| Average Salary Per Employee: | $5,524.65 | ||
| Unemployment Rate: | 23.08% | ||
| Consumption: | $67,497,627,242,987.52 | ||
| Exports: | $9,346,739,273,728.00 | ||
| Imports: | $9,711,688,613,888.00 | ||
| Trade Net: | -364,949,340,160.00 | ||
| Jessicas Feet Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $7,855,684,794,161.18 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,276.00 | ||
| Recovered Product + Fines & Fees: | $176,752,907,868.63 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $459,584,073,394.61 | ||
| Drugs and Pharmaceuticals: | $700,318,588,029.88 | ||
| Extortion & Blackmail: | $153,194,691,131.54 | ||
| Counterfeit Goods: | $273,561,948,449.17 | ||
| Trafficking & Intl Sales: | $437,699,117,518.68 | ||
| Theft & Disappearance: | $218,849,558,759.34 | ||
| Counterfeit Currency & Instruments : | $295,446,904,325.11 | ||
| Illegal Mining, Logging, and Hunting : | $43,769,911,751.87 | ||
| Basic Necessitites : | $503,353,985,146.48 | ||
| School Loan Fraud : | $262,619,470,511.21 | ||
| Tax Evasion + Barter Trade : | $3,377,944,461,489.31 | ||
| Jessicas Feet Total Market Statistics ? | |||
| National Currency: | Morty | ||
| Exchange Rates: | 1 Morty = $0.33 | ||
| $1 = 3.01 Mortys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,699,200,000,000.00 - 62% | ||
| Black & Grey Markets Combined: | $7,855,684,794,161.18 - 38% | ||
| Real Total Economy: | $20,554,884,794,161.18 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,655,490,677,477,212,160 | ||
| Region Wide Imports: | $213,197,108,512,030,720 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,228,974 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |