Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Jiucai 73 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Farm, Trade and Prosper
Region: the rotenaples
Quicksearch Query: Jiucai 73
Jiucai 73 Domestic Statistics | |||
---|---|---|---|
Government Category: | Farming Outpost | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 44% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Rotenaplistani Aplix | ||
Jiucai 73 Demographics | |||
Total Population: | 2,394,000,000 | ||
Criminals: | 199,549,076 | ||
Elderly, Disabled, & Retirees: | 286,431,394 | ||
Military & Reserves: ? | 123,532,654 | ||
Students and Youth: | 440,974,800 | ||
Unemployed but Able: | 323,223,862 | ||
Working Class: | 1,020,288,215 | ||
Jiucai 73 Government Budget Details | |||
Government Budget: | $40,291,184,008,809.68 | ||
Government Expenditures: | $37,067,889,288,104.91 | ||
Goverment Waste: | $3,223,294,720,704.77 | ||
Goverment Efficiency: | 92% | ||
Jiucai 73 Government Spending Breakdown: | |||
Administration: | $4,448,146,714,572.59 | 12% | |
Social Welfare: | $2,594,752,250,167.34 | 7% | |
Healthcare: | $2,594,752,250,167.34 | 7% | |
Education: | $4,077,467,821,691.54 | 11% | |
Religion & Spirituality: | $1,112,036,678,643.15 | 3% | |
Defense: | $6,672,220,071,858.88 | 18% | |
Law & Order: | $6,301,541,178,977.84 | 17% | |
Commerce: | $4,818,825,607,453.64 | 13% | |
Public Transport: | $1,112,036,678,643.15 | 3% | |
The Environment: | $1,853,394,464,405.25 | 5% | |
Social Equality: | $1,853,394,464,405.25 | 5% | |
Jiucai 73White Market Economic Statistics ? | |||
Gross Domestic Product: | $29,559,900,000,000.00 | ||
GDP Per Capita: | $12,347.49 | ||
Average Salary Per Employee: | $17,536.24 | ||
Unemployment Rate: | 14.68% | ||
Consumption: | $43,775,222,716,825.60 | ||
Exports: | $9,897,842,769,920.00 | ||
Imports: | $10,526,833,770,496.00 | ||
Trade Net: | -628,991,000,576.00 | ||
Jiucai 73 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $111,838,508,980,497.62 | ||
Avg Annual Criminal's Income / Savings: ? | $49,162.82 | ||
Recovered Product + Fines & Fees: | $14,259,409,895,013.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,214,383,107,380.56 | ||
Drugs and Pharmaceuticals: | $3,893,406,053,510.82 | ||
Extortion & Blackmail: | $6,952,510,809,840.75 | ||
Counterfeit Goods: | $10,845,916,863,351.56 | ||
Trafficking & Intl Sales: | $1,946,703,026,755.41 | ||
Theft & Disappearance: | $3,337,205,188,723.56 | ||
Counterfeit Currency & Instruments : | $10,567,816,430,957.94 | ||
Illegal Mining, Logging, and Hunting : | $1,807,652,810,558.59 | ||
Basic Necessitites : | $4,171,506,485,904.45 | ||
School Loan Fraud : | $3,754,355,837,314.00 | ||
Tax Evasion + Barter Trade : | $48,090,558,861,613.98 | ||
Jiucai 73 Total Market Statistics ? | |||
National Currency: | Rotenaplistani Trade D | ||
Exchange Rates: | 1 Rotenaplistani Trade D = $1.03 | ||
$1 = 0.97 Rotenaplistani Trade Ds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $29,559,900,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $111,838,508,980,497.62 - 79% | ||
Real Total Economy: | $141,398,408,980,497.62 | ||
the rotenaples Economic Statistics & Links | |||
Gross Regional Product: | $23,969,886,061,461,504 | ||
Region Wide Imports: | $3,035,052,329,926,656 | ||
Largest Regional GDP: | Jiucai | ||
Largest Regional Importer: | Jiucai | ||
Regional Search Functions: | All the rotenaples Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,562,428 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |