Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kashiwagi Nagisa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Kaguya-sama: Love Is War
Region: Herta Space Station
Quicksearch Query: Kashiwagi Nagisa
Kashiwagi Nagisa Domestic Statistics | |||
---|---|---|---|
Government Category: | Volunteering Club President | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 49% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | rockwarbler | ||
Kashiwagi Nagisa Demographics | |||
Total Population: | 1,985,000,000 | ||
Criminals: | 170,786,544 | ||
Elderly, Disabled, & Retirees: | 237,938,425 | ||
Military & Reserves: ? | 130,518,656 | ||
Students and Youth: | 361,369,250 | ||
Unemployed but Able: | 269,118,417 | ||
Working Class: | 815,268,708 | ||
Kashiwagi Nagisa Government Budget Details | |||
Government Budget: | $33,064,482,909,664.05 | ||
Government Expenditures: | $29,758,034,618,697.65 | ||
Goverment Waste: | $3,306,448,290,966.41 | ||
Goverment Efficiency: | 90% | ||
Kashiwagi Nagisa Government Spending Breakdown: | |||
Administration: | $4,463,705,192,804.65 | 15% | |
Social Welfare: | $892,741,038,560.93 | 3% | |
Healthcare: | $2,678,223,115,682.79 | 9% | |
Education: | $2,678,223,115,682.79 | 9% | |
Religion & Spirituality: | $892,741,038,560.93 | 3% | |
Defense: | $6,844,347,962,300.46 | 23% | |
Law & Order: | $3,868,544,500,430.69 | 13% | |
Commerce: | $3,273,383,808,056.74 | 11% | |
Public Transport: | $892,741,038,560.93 | 3% | |
The Environment: | $2,083,062,423,308.84 | 7% | |
Social Equality: | $1,487,901,730,934.88 | 5% | |
Kashiwagi NagisaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $23,912,200,000,000.00 | ||
GDP Per Capita: | $12,046.45 | ||
Average Salary Per Employee: | $19,062.89 | ||
Unemployment Rate: | 14.92% | ||
Consumption: | $30,428,810,906,173.44 | ||
Exports: | $7,450,481,202,304.00 | ||
Imports: | $7,449,166,217,216.00 | ||
Trade Net: | 1,314,985,088.00 | ||
Kashiwagi Nagisa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $94,037,385,475,702.64 | ||
Avg Annual Criminal's Income / Savings: ? | $48,813.26 | ||
Recovered Product + Fines & Fees: | $9,168,645,083,881.01 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,744,552,865,271.43 | ||
Drugs and Pharmaceuticals: | $3,628,138,651,750.37 | ||
Extortion & Blackmail: | $6,288,773,663,033.98 | ||
Counterfeit Goods: | $8,586,594,809,142.55 | ||
Trafficking & Intl Sales: | $1,935,007,280,933.53 | ||
Theft & Disappearance: | $3,386,262,741,633.68 | ||
Counterfeit Currency & Instruments : | $9,554,098,449,609.32 | ||
Illegal Mining, Logging, and Hunting : | $2,055,945,235,991.88 | ||
Basic Necessitites : | $2,418,759,101,166.92 | ||
School Loan Fraud : | $3,023,448,876,458.65 | ||
Tax Evasion + Barter Trade : | $40,436,075,754,552.13 | ||
Kashiwagi Nagisa Total Market Statistics ? | |||
National Currency: | bronze nickel | ||
Exchange Rates: | 1 bronze nickel = $0.95 | ||
$1 = 1.06 bronze nickels | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $23,912,200,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $94,037,385,475,702.64 - 80% | ||
Real Total Economy: | $117,949,585,475,702.64 | ||
Herta Space Station Economic Statistics & Links | |||
Gross Regional Product: | $157,671,479,251,566,592 | ||
Region Wide Imports: | $19,688,954,718,584,832 | ||
Largest Regional GDP: | Kractero | ||
Largest Regional Importer: | Kractero | ||
Regional Search Functions: | All Herta Space Station Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,852,663 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |