Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Khan Nobis NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Nation is for you
Region: the West Pacific
Quicksearch Query: Khan Nobis
Khan Nobis Domestic Statistics | |||
---|---|---|---|
Government Category: | Incorporated States | ||
Government Priority: | Law & Order | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Uranium Mining | ||
National Animal: | White Crocodile | ||
Khan Nobis Demographics | |||
Total Population: | 14,000,000 | ||
Criminals: | 1,600,116 | ||
Elderly, Disabled, & Retirees: | 1,863,480 | ||
Military & Reserves: ? | 493,460 | ||
Students and Youth: | 2,424,800 | ||
Unemployed but Able: | 2,237,083 | ||
Working Class: | 5,381,061 | ||
Khan Nobis Government Budget Details | |||
Government Budget: | $18,758,787,543.86 | ||
Government Expenditures: | $18,008,436,042.10 | ||
Goverment Waste: | $750,351,501.75 | ||
Goverment Efficiency: | 96% | ||
Khan Nobis Government Spending Breakdown: | |||
Administration: | $1,800,843,604.21 | 10% | |
Social Welfare: | $1,980,927,964.63 | 11% | |
Healthcare: | $2,161,012,325.05 | 12% | |
Education: | $1,440,674,883.37 | 8% | |
Religion & Spirituality: | $1,080,506,162.53 | 6% | |
Defense: | $2,521,181,045.89 | 14% | |
Law & Order: | $2,521,181,045.89 | 14% | |
Commerce: | $720,337,441.68 | 4% | |
Public Transport: | $1,800,843,604.21 | 10% | |
The Environment: | $720,337,441.68 | 4% | |
Social Equality: | $1,260,590,522.95 | 7% | |
Khan NobisWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,767,900,000.00 | ||
GDP Per Capita: | $1,054.85 | ||
Average Salary Per Employee: | $1,819.55 | ||
Unemployment Rate: | 25.07% | ||
Consumption: | $28,742,196,428.80 | ||
Exports: | $5,434,779,136.00 | ||
Imports: | $5,844,001,792.00 | ||
Trade Net: | -409,222,656.00 | ||
Khan Nobis Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $43,505,196,434.91 | ||
Avg Annual Criminal's Income / Savings: ? | $2,221.31 | ||
Recovered Product + Fines & Fees: | $4,568,045,625.67 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,720,048,637.00 | ||
Drugs and Pharmaceuticals: | $2,108,446,716.32 | ||
Extortion & Blackmail: | $1,553,592,317.29 | ||
Counterfeit Goods: | $2,774,271,995.16 | ||
Trafficking & Intl Sales: | $1,664,563,197.10 | ||
Theft & Disappearance: | $2,108,446,716.32 | ||
Counterfeit Currency & Instruments : | $3,440,097,274.00 | ||
Illegal Mining, Logging, and Hunting : | $998,737,918.26 | ||
Basic Necessitites : | $2,052,961,276.42 | ||
School Loan Fraud : | $1,109,708,798.06 | ||
Tax Evasion + Barter Trade : | $18,707,234,467.01 | ||
Khan Nobis Total Market Statistics ? | |||
National Currency: | dollars | ||
Exchange Rates: | 1 dollars = $0.09 | ||
$1 = 11.30 dollarss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,767,900,000.00 - 25% | ||
Black & Grey Markets Combined: | $43,505,196,434.91 - 75% | ||
Real Total Economy: | $58,273,096,434.91 | ||
the West Pacific Economic Statistics & Links | |||
Gross Regional Product: | $247,756,081,822,957,568 | ||
Region Wide Imports: | $31,387,814,272,696,320 | ||
Largest Regional GDP: | BIteland | ||
Largest Regional Importer: | BIteland | ||
Regional Search Functions: | All the West Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 516,497,534 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |