|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kihnu Parish NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Municipalities of Estonia
Quicksearch Query: Kihnu Parish
| Kihnu Parish Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 64% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | lion | ||
| Kihnu Parish Demographics | |||
| Total Population: | 4,799,000,000 | ||
| Criminals: | 331,617,390 | ||
| Elderly, Disabled, & Retirees: | 480,098,720 | ||
| Military & Reserves: ? | 201,911,656 | ||
| Students and Youth: | 982,835,200 | ||
| Unemployed but Able: | 600,738,499 | ||
| Working Class: | 2,201,798,534 | ||
| Kihnu Parish Government Budget Details | |||
| Government Budget: | $118,521,122,268,590.91 | ||
| Government Expenditures: | $109,039,432,487,103.64 | ||
| Goverment Waste: | $9,481,689,781,487.27 | ||
| Goverment Efficiency: | 92% | ||
| Kihnu Parish Government Spending Breakdown: | |||
| Administration: | $13,084,731,898,452.44 | 12% | |
| Social Welfare: | $3,271,182,974,613.11 | 3% | |
| Healthcare: | $10,903,943,248,710.37 | 10% | |
| Education: | $15,265,520,548,194.51 | 14% | |
| Religion & Spirituality: | $4,361,577,299,484.15 | 4% | |
| Defense: | $15,265,520,548,194.51 | 14% | |
| Law & Order: | $17,446,309,197,936.58 | 16% | |
| Commerce: | $14,175,126,223,323.47 | 13% | |
| Public Transport: | $1,090,394,324,871.04 | 1% | |
| The Environment: | $6,542,365,949,226.22 | 6% | |
| Social Equality: | $6,542,365,949,226.22 | 6% | |
| Kihnu ParishWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $87,292,500,000,000.00 | ||
| GDP Per Capita: | $18,189.73 | ||
| Average Salary Per Employee: | $25,769.90 | ||
| Unemployment Rate: | 10.56% | ||
| Consumption: | $60,624,614,971,146.23 | ||
| Exports: | $21,017,659,113,472.00 | ||
| Imports: | $21,209,165,070,336.00 | ||
| Trade Net: | -191,505,956,864.00 | ||
| Kihnu Parish Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $341,671,360,856,261.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $85,859.83 | ||
| Recovered Product + Fines & Fees: | $41,000,563,302,751.34 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,853,676,595,412.54 | ||
| Drugs and Pharmaceuticals: | $16,281,323,687,522.56 | ||
| Extortion & Blackmail: | $21,422,794,325,687.58 | ||
| Counterfeit Goods: | $30,848,823,828,990.11 | ||
| Trafficking & Intl Sales: | $5,141,470,638,165.02 | ||
| Theft & Disappearance: | $13,710,588,368,440.05 | ||
| Counterfeit Currency & Instruments : | $29,991,912,055,962.61 | ||
| Illegal Mining, Logging, and Hunting : | $5,569,926,524,678.77 | ||
| Basic Necessitites : | $11,139,853,049,357.54 | ||
| School Loan Fraud : | $14,567,500,141,467.55 | ||
| Tax Evasion + Barter Trade : | $146,918,685,168,192.31 | ||
| Kihnu Parish Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $1.26 | ||
| $1 = 0.80 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $87,292,500,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $341,671,360,856,261.19 - 80% | ||
| Real Total Economy: | $428,963,860,856,261.19 | ||
| Municipalities of Estonia Economic Statistics & Links | |||
| Gross Regional Product: | $13,262,495,011,569,664 | ||
| Region Wide Imports: | $1,655,248,049,405,952 | ||
| Largest Regional GDP: | Antsla Parish | ||
| Largest Regional Importer: | Alutaguse Parish | ||
| Regional Search Functions: | All Municipalities of Estonia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 644,774,813 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |