|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kingdom of makao NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We are strong we are brave we have might
Region: Balder
Quicksearch Query: Kingdom of makao
| Kingdom of makao Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 29% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Pikachu | ||
| Kingdom of makao Demographics | |||
| Total Population: | 573,000,000 | ||
| Criminals: | 66,278,981 | ||
| Elderly, Disabled, & Retirees: | 74,482,810 | ||
| Military & Reserves: ? | 24,864,684 | ||
| Students and Youth: | 98,326,800 | ||
| Unemployed but Able: | 90,139,997 | ||
| Working Class: | 218,906,727 | ||
| Kingdom of makao Government Budget Details | |||
| Government Budget: | $1,568,235,455,643.65 | ||
| Government Expenditures: | $1,442,776,619,192.16 | ||
| Goverment Waste: | $125,458,836,451.49 | ||
| Goverment Efficiency: | 92% | ||
| Kingdom of makao Government Spending Breakdown: | |||
| Administration: | $216,416,492,878.82 | 15% | |
| Social Welfare: | $129,849,895,727.29 | 9% | |
| Healthcare: | $100,994,363,343.45 | 7% | |
| Education: | $115,422,129,535.37 | 8% | |
| Religion & Spirituality: | $129,849,895,727.29 | 9% | |
| Defense: | $245,272,025,262.67 | 17% | |
| Law & Order: | $158,705,428,111.14 | 11% | |
| Commerce: | $72,138,830,959.61 | 5% | |
| Public Transport: | $100,994,363,343.45 | 7% | |
| The Environment: | $57,711,064,767.69 | 4% | |
| Social Equality: | $115,422,129,535.37 | 8% | |
| Kingdom of makaoWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,172,400,000,000.00 | ||
| GDP Per Capita: | $2,046.07 | ||
| Average Salary Per Employee: | $3,343.35 | ||
| Unemployment Rate: | 24.03% | ||
| Consumption: | $2,933,984,646,922.24 | ||
| Exports: | $527,576,811,520.00 | ||
| Imports: | $558,273,789,952.00 | ||
| Trade Net: | -30,696,978,432.00 | ||
| Kingdom of makao Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,870,421,634,019.49 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,770.91 | ||
| Recovered Product + Fines & Fees: | $319,309,784,806.61 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $194,822,873,827.44 | ||
| Drugs and Pharmaceuticals: | $156,870,365,938.98 | ||
| Extortion & Blackmail: | $202,413,375,405.13 | ||
| Counterfeit Goods: | $247,956,384,871.29 | ||
| Trafficking & Intl Sales: | $136,629,028,398.47 | ||
| Theft & Disappearance: | $151,810,031,553.85 | ||
| Counterfeit Currency & Instruments : | $349,163,072,573.86 | ||
| Illegal Mining, Logging, and Hunting : | $75,905,015,776.93 | ||
| Basic Necessitites : | $172,051,369,094.36 | ||
| School Loan Fraud : | $101,206,687,702.57 | ||
| Tax Evasion + Barter Trade : | $1,664,281,302,628.38 | ||
| Kingdom of makao Total Market Statistics ? | |||
| National Currency: | Kan | ||
| Exchange Rates: | 1 Kan = $0.19 | ||
| $1 = 5.13 Kans | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,172,400,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $3,870,421,634,019.49 - 77% | ||
| Real Total Economy: | $5,042,821,634,019.49 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,594,035,811,504,881,664 | ||
| Region Wide Imports: | $203,509,311,559,696,384 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,932,497 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |